Usage Statistics for den1-webhost-1.webservices.perfectcloudsolutions.com

Summary Period: September 2014
Generated 01-Oct-2014 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 18865
Total Files 17835
Total Pages 18654
Total Visits 823
Total kB Files 8903
Total kB In 0
Total kB Out 0
Total Unique Sites 593
Total Unique URLs 3
Total Unique Referrers 28
Total Unique User Agents 117
. Avg Max
Hits per Hour 26 108
Hits per Day 628 711
Files per Day 594 608
Pages per Day 621 709
Visits per Day 27 43
kB Files per Day 297 335
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 17835
Code 206 - Partial Content 1
Code 304 - Not Modified 15
Code 400 - Bad Request 44
Code 403 - Forbidden 6
Code 404 - Not Found 592
Code 408 - Request Timeout 195
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 175

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 626 3.32% 595 3.34% 617 3.31% 24 2.92% 26 4.38% 301 3.38% 0 0.00% 0 0.00%
2 630 3.34% 589 3.30% 628 3.37% 24 2.92% 23 3.88% 299 3.35% 0 0.00% 0 0.00%
3 629 3.33% 604 3.39% 621 3.33% 33 4.01% 33 5.56% 298 3.35% 0 0.00% 0 0.00%
4 616 3.27% 602 3.38% 604 3.24% 28 3.40% 27 4.55% 292 3.28% 0 0.00% 0 0.00%
5 607 3.22% 593 3.32% 602 3.23% 26 3.16% 27 4.55% 285 3.20% 0 0.00% 0 0.00%
6 608 3.22% 592 3.32% 606 3.25% 25 3.04% 24 4.05% 291 3.26% 0 0.00% 0 0.00%
7 607 3.22% 592 3.32% 601 3.22% 25 3.04% 28 4.72% 286 3.22% 0 0.00% 0 0.00%
8 649 3.44% 600 3.36% 640 3.43% 35 4.25% 32 5.40% 305 3.43% 0 0.00% 0 0.00%
9 634 3.36% 599 3.36% 619 3.32% 28 3.40% 31 5.23% 295 3.31% 0 0.00% 0 0.00%
10 639 3.39% 594 3.33% 632 3.39% 25 3.04% 27 4.55% 305 3.43% 0 0.00% 0 0.00%
11 627 3.32% 603 3.38% 623 3.34% 34 4.13% 34 5.73% 295 3.32% 0 0.00% 0 0.00%
12 630 3.34% 608 3.41% 625 3.35% 43 5.22% 42 7.08% 294 3.31% 0 0.00% 0 0.00%
13 617 3.27% 595 3.34% 606 3.25% 24 2.92% 28 4.72% 291 3.26% 0 0.00% 0 0.00%
14 641 3.40% 597 3.35% 614 3.29% 28 3.40% 25 4.22% 303 3.41% 0 0.00% 0 0.00%
15 608 3.22% 591 3.31% 606 3.25% 25 3.04% 24 4.05% 287 3.23% 0 0.00% 0 0.00%
16 651 3.45% 591 3.31% 644 3.45% 28 3.40% 25 4.22% 305 3.42% 0 0.00% 0 0.00%
17 615 3.26% 589 3.30% 613 3.29% 28 3.40% 25 4.22% 290 3.25% 0 0.00% 0 0.00%
18 616 3.27% 587 3.29% 611 3.28% 24 2.92% 23 3.88% 294 3.30% 0 0.00% 0 0.00%
19 643 3.41% 592 3.32% 628 3.37% 32 3.89% 41 6.91% 295 3.31% 0 0.00% 0 0.00%
20 597 3.16% 585 3.28% 594 3.18% 12 1.46% 12 2.02% 285 3.20% 0 0.00% 0 0.00%
21 616 3.27% 588 3.30% 610 3.27% 25 3.04% 25 4.22% 292 3.27% 0 0.00% 0 0.00%
22 625 3.31% 599 3.36% 622 3.33% 34 4.13% 33 5.56% 293 3.29% 0 0.00% 0 0.00%
23 632 3.35% 600 3.36% 628 3.37% 35 4.25% 30 5.06% 297 3.34% 0 0.00% 0 0.00%
24 628 3.33% 590 3.31% 623 3.34% 38 4.62% 34 5.73% 299 3.36% 0 0.00% 0 0.00%
25 630 3.34% 601 3.37% 621 3.33% 32 3.89% 30 5.06% 300 3.37% 0 0.00% 0 0.00%
26 711 3.77% 588 3.30% 709 3.80% 30 3.65% 29 4.89% 335 3.76% 0 0.00% 0 0.00%
27 679 3.60% 594 3.33% 672 3.60% 30 3.65% 32 5.40% 319 3.58% 0 0.00% 0 0.00%
28 607 3.22% 589 3.30% 605 3.24% 21 2.55% 20 3.37% 289 3.25% 0 0.00% 0 0.00%
29 613 3.25% 593 3.32% 600 3.22% 25 3.04% 27 4.55% 287 3.23% 0 0.00% 0 0.00%
30 634 3.36% 595 3.34% 630 3.38% 31 3.77% 30 5.06% 297 3.34% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 783 4.15% 24 746 4.18% 25 766 4.11% 12 370 4.16% 0 0 0.00% 0 0 0.00%
1 24 741 3.93% 24 727 4.08% 24 734 3.93% 12 351 3.94% 0 0 0.00% 0 0 0.00%
2 26 805 4.27% 24 746 4.18% 26 794 4.26% 13 385 4.32% 0 0 0.00% 0 0 0.00%
3 25 769 4.08% 24 727 4.08% 25 759 4.07% 12 367 4.13% 0 0 0.00% 0 0 0.00%
4 26 793 4.20% 25 760 4.26% 26 785 4.21% 13 377 4.23% 0 0 0.00% 0 0 0.00%
5 25 764 4.05% 24 744 4.17% 25 759 4.07% 12 363 4.07% 0 0 0.00% 0 0 0.00%
6 25 755 4.00% 24 738 4.14% 24 749 4.02% 12 357 4.01% 0 0 0.00% 0 0 0.00%
7 26 791 4.19% 25 765 4.29% 26 784 4.20% 12 368 4.14% 0 0 0.00% 0 0 0.00%
8 27 825 4.37% 25 772 4.33% 27 815 4.37% 13 387 4.35% 0 0 0.00% 0 0 0.00%
9 26 781 4.14% 24 736 4.13% 25 776 4.16% 12 365 4.10% 0 0 0.00% 0 0 0.00%
10 25 768 4.07% 24 734 4.12% 25 760 4.07% 12 363 4.08% 0 0 0.00% 0 0 0.00%
11 26 797 4.22% 24 738 4.14% 26 792 4.25% 13 377 4.23% 0 0 0.00% 0 0 0.00%
12 27 826 4.38% 24 735 4.12% 27 819 4.39% 13 382 4.29% 0 0 0.00% 0 0 0.00%
13 26 784 4.16% 24 734 4.12% 26 780 4.18% 12 372 4.18% 0 0 0.00% 0 0 0.00%
14 25 776 4.11% 24 738 4.14% 25 768 4.12% 12 366 4.11% 0 0 0.00% 0 0 0.00%
15 26 786 4.17% 24 738 4.14% 25 776 4.16% 12 370 4.16% 0 0 0.00% 0 0 0.00%
16 26 799 4.24% 25 752 4.22% 26 789 4.23% 13 380 4.27% 0 0 0.00% 0 0 0.00%
17 25 769 4.08% 24 735 4.12% 25 766 4.11% 12 362 4.07% 0 0 0.00% 0 0 0.00%
18 26 791 4.19% 24 733 4.11% 26 787 4.22% 12 363 4.08% 0 0 0.00% 0 0 0.00%
19 25 772 4.09% 24 748 4.19% 25 761 4.08% 12 364 4.08% 0 0 0.00% 0 0 0.00%
20 25 760 4.03% 24 739 4.14% 24 747 4.00% 12 361 4.05% 0 0 0.00% 0 0 0.00%
21 26 793 4.20% 25 759 4.26% 26 784 4.20% 12 375 4.21% 0 0 0.00% 0 0 0.00%
22 28 848 4.50% 24 743 4.17% 28 841 4.51% 13 404 4.53% 0 0 0.00% 0 0 0.00%
23 26 789 4.18% 24 748 4.19% 25 763 4.09% 12 372 4.18% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 17848 94.61% 8461 95.03% 0 0.00% 0 0.00% /
2 2 0.01% 1 0.01% 0 0.00% 0 0.00% http://www.baidu.com/

Top 2 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17848 94.61% 8461 95.03% 0 0.00% 0 0.00% /
2 2 0.01% 1 0.01% 0 0.00% 0 0.00% http://www.baidu.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17848 94.61% 578 99.66% /
2 2 0.01% 2 0.34% http://www.baidu.com/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17848 94.61% 45 100.00% /

Top 30 of 593 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17250 91.44% 17250 96.72% 8187 91.96% 0 0.00% 0 0.00% 1 0.12% 127.0.0.1
2 205 1.09% 1 0.01% 136 1.53% 0 0.00% 0 0.00% 32 3.89% 213.5.67.223
3 84 0.45% 0 0.00% 40 0.45% 0 0.00% 0 0.00% 1 0.12% 93.174.93.119
4 58 0.31% 0 0.00% 27 0.30% 0 0.00% 0 0.00% 1 0.12% 94.23.40.22
5 42 0.22% 22 0.12% 21 0.24% 0 0.00% 0 0.00% 14 1.70% 100.43.91.8
6 24 0.13% 0 0.00% 8 0.09% 0 0.00% 0 0.00% 0 0.00% 192.99.149.88
7 23 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.49% 65.103.116.174
8 20 0.11% 0 0.00% 13 0.15% 0 0.00% 0 0.00% 3 0.36% 64.15.76.98
9 16 0.08% 16 0.09% 8 0.09% 0 0.00% 0 0.00% 16 1.94% 119.63.193.194
10 15 0.08% 0 0.00% 7 0.08% 0 0.00% 0 0.00% 1 0.12% 24.7.14.173
11 14 0.07% 14 0.08% 7 0.07% 0 0.00% 0 0.00% 14 1.70% 119.63.193.196
12 13 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.12% 66.17.141.7
13 13 0.07% 0 0.00% 10 0.12% 0 0.00% 0 0.00% 13 1.58% 89.248.160.192
14 12 0.06% 2 0.01% 6 0.06% 0 0.00% 0 0.00% 1 0.12% 80.82.64.215
15 11 0.06% 11 0.06% 5 0.06% 0 0.00% 0 0.00% 11 1.34% 119.63.193.130
16 11 0.06% 11 0.06% 5 0.06% 0 0.00% 0 0.00% 11 1.34% 119.63.193.132
17 11 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% 1 0.12% 172.245.208.234
18 11 0.06% 0 0.00% 9 0.10% 0 0.00% 0 0.00% 11 1.34% 89.248.160.214
19 10 0.05% 10 0.06% 5 0.05% 0 0.00% 0 0.00% 10 1.22% 119.63.193.131
20 10 0.05% 10 0.06% 5 0.05% 0 0.00% 0 0.00% 10 1.22% 119.63.193.195
21 10 0.05% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 2 0.24% 221.194.47.232
22 10 0.05% 0 0.00% 5 0.05% 0 0.00% 0 0.00% 2 0.24% 80.82.64.145
23 9 0.05% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 3 0.36% 209.126.97.224
24 9 0.05% 6 0.03% 4 0.05% 0 0.00% 0 0.00% 3 0.36% 69.58.178.58
25 9 0.05% 2 0.01% 4 0.05% 0 0.00% 0 0.00% 3 0.36% 72.21.198.66
26 8 0.04% 1 0.01% 4 0.04% 0 0.00% 0 0.00% 5 0.61% 192.99.152.38
27 8 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 2 0.24% 192.99.166.42
28 8 0.04% 4 0.02% 3 0.04% 0 0.00% 0 0.00% 4 0.49% 192.99.39.60
29 8 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 2 0.24% 198.12.87.153
30 8 0.04% 8 0.04% 2 0.02% 0 0.00% 0 0.00% 8 0.97% 36.38.35.66

Top 10 of 593 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17250 91.44% 17250 96.72% 8187 91.96% 0 0.00% 0 0.00% 1 0.12% 127.0.0.1
2 205 1.09% 1 0.01% 136 1.53% 0 0.00% 0 0.00% 32 3.89% 213.5.67.223
3 84 0.45% 0 0.00% 40 0.45% 0 0.00% 0 0.00% 1 0.12% 93.174.93.119
4 58 0.31% 0 0.00% 27 0.30% 0 0.00% 0 0.00% 1 0.12% 94.23.40.22
5 42 0.22% 22 0.12% 21 0.24% 0 0.00% 0 0.00% 14 1.70% 100.43.91.8
6 20 0.11% 0 0.00% 13 0.15% 0 0.00% 0 0.00% 3 0.36% 64.15.76.98
7 13 0.07% 0 0.00% 10 0.12% 0 0.00% 0 0.00% 13 1.58% 89.248.160.192
8 11 0.06% 0 0.00% 9 0.10% 0 0.00% 0 0.00% 11 1.34% 89.248.160.214
9 24 0.13% 0 0.00% 8 0.09% 0 0.00% 0 0.00% 0 0.00% 192.99.149.88
10 16 0.08% 16 0.09% 8 0.09% 0 0.00% 0 0.00% 16 1.94% 119.63.193.194

Top 28 of 28 Total Referrers
# Hits Referrer
1 18809 99.70% - (Direct Request)
2 9 0.05% http://hitz89.com/
3 5 0.03% http://wmaid.com/explore/hitz89.com/
4 4 0.02% http://whois.domaintools.com/businessvoicesolutions.com
5 4 0.02% http://whois.domaintools.com/hitz89.com
6 4 0.02% http://whois.domaintools.com/pcsuni.com
7 4 0.02% http://whois.domaintools.com/perfectfaxing.com
8 3 0.02% http://hotel.qunar.com/
9 3 0.02% http://image.baidu.com/i
10 2 0.01% http://futurepathonline.com/sitemap-andressa-soares-mulher-melancia-descargar-3gna1
11 1 0.01% 500 872
12 1 0.01% ()
13 1 0.01% http://a14download.com
14 1 0.01% http://dl2engine.net
15 1 0.01% http://google.com
16 1 0.01% http://hitz89.com/blog
17 1 0.01% http://hitz89.com/index.php
18 1 0.01% http://mydownloadengine.com
19 1 0.01% http://onlythegames.com
20 1 0.01% http://plus5files.net
21 1 0.01% http://u8files.asia
22 1 0.01% http://vidimo.net
23 1 0.01% http://www.bing.com/search
24 1 0.01% http://www.google.com/url
25 1 0.01% http://www.hityourkick.com/
26 1 0.01% http://www.hitz89.com/
27 1 0.01% http://www.netcraft.com/survey/
28 1 0.01% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hitz89.com

Top 15 of 117 Total User Agents
# Hits User Agent
1 8634 45.77% Mozilla/5.0 (ISPConfig monitor)
2 8616 45.67% check_http/v1.4.15 (nagios-plugins 1.4.15)
3 143 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 128 0.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 75 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 64 0.34% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
7 64 0.34% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
8 46 0.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 31 0.16% ZmEu
10 26 0.14% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 26 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
12 25 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
13 24 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 23 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
15 21 0.11% WinInet Test

Usage by Location for September 2014

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 17448 92.49% 17314 97.08% 8269 92.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 404 2.14% 154 0.86% 137 1.53% 0 0.00% 0 0.00% United States
3 353 1.87% 9 0.05% 217 2.44% 0 0.00% 0 0.00% Netherlands
4 307 1.63% 225 1.26% 141 1.58% 0 0.00% 0 0.00% China
5 72 0.38% 72 0.40% 34 0.38% 0 0.00% 0 0.00% Japan
6 68 0.36% 1 0.01% 32 0.36% 0 0.00% 0 0.00% France
7 37 0.20% 3 0.02% 22 0.25% 0 0.00% 0 0.00% Canada
8 30 0.16% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
9 29 0.15% 14 0.08% 13 0.15% 0 0.00% 0 0.00% Germany
10 25 0.13% 10 0.06% 10 0.12% 0 0.00% 0 0.00% Russian Federation
11 18 0.10% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
12 14 0.07% 7 0.04% 6 0.07% 0 0.00% 0 0.00% Ukraine
13 11 0.06% 10 0.06% 3 0.04% 0 0.00% 0 0.00% Korea (South)
14 8 0.04% 1 0.01% 3 0.03% 0 0.00% 0 0.00% Mexico
15 7 0.04% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Czech Republic
16 7 0.04% 7 0.04% 2 0.03% 0 0.00% 0 0.00% Latvia
17 6 0.03% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Spain
18 5 0.03% 2 0.01% 2 0.03% 0 0.00% 0 0.00% Romania
19 3 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Great Britain (UK)
20 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
21 2 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% Israel
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
23 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% Denmark
24 1 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Hong Kong
25 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% Iceland
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
28 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% Lithuania
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Tanzania
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01