Usage Statistics for den1-webhost-1.webservices.perfectcloudsolutions.com

Summary Period: March 2015
Generated 01-Apr-2015 06:26 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2015
Total Hits 20316
Total Files 18597
Total Pages 19819
Total Visits 1336
Total kB Files 9453
Total kB In 0
Total kB Out 0
Total Unique Sites 897
Total Unique URLs 5
Total Unique Referrers 27
Total Unique User Agents 167
. Avg Max
Hits per Hour 27 144
Hits per Day 655 759
Files per Day 599 631
Pages per Day 639 750
Visits per Day 43 73
kB Files per Day 305 361
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18597
Code 304 - Not Modified 23
Code 400 - Bad Request 26
Code 404 - Not Found 1034
Code 405 - Method Not Allowed 134
Code 408 - Request Timeout 429
Code 500 - Internal Server Error 73

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 695 3.42% 593 3.19% 692 3.49% 26 1.95% 28 3.12% 326 3.45% 0 0.00% 0 0.00%
2 623 3.07% 610 3.28% 616 3.11% 39 2.92% 36 4.01% 293 3.10% 0 0.00% 0 0.00%
3 636 3.13% 604 3.25% 624 3.15% 41 3.07% 42 4.68% 296 3.13% 0 0.00% 0 0.00%
4 651 3.20% 612 3.29% 636 3.21% 45 3.37% 44 4.91% 303 3.21% 0 0.00% 0 0.00%
5 627 3.09% 599 3.22% 609 3.07% 30 2.25% 38 4.24% 293 3.10% 0 0.00% 0 0.00%
6 759 3.74% 604 3.25% 637 3.21% 38 2.84% 44 4.91% 361 3.82% 0 0.00% 0 0.00%
7 744 3.66% 604 3.25% 673 3.40% 32 2.40% 36 4.01% 357 3.78% 0 0.00% 0 0.00%
8 603 2.97% 574 3.09% 592 2.99% 31 2.32% 31 3.46% 288 3.04% 0 0.00% 0 0.00%
9 631 3.11% 601 3.23% 618 3.12% 41 3.07% 51 5.69% 297 3.15% 0 0.00% 0 0.00%
10 668 3.29% 631 3.39% 644 3.25% 60 4.49% 62 6.91% 314 3.32% 0 0.00% 0 0.00%
11 635 3.13% 594 3.19% 608 3.07% 27 2.02% 30 3.34% 298 3.16% 0 0.00% 0 0.00%
12 659 3.24% 616 3.31% 643 3.24% 45 3.37% 45 5.02% 312 3.30% 0 0.00% 0 0.00%
13 632 3.11% 611 3.29% 622 3.14% 44 3.29% 46 5.13% 298 3.15% 0 0.00% 0 0.00%
14 610 3.00% 598 3.22% 604 3.05% 25 1.87% 28 3.12% 290 3.07% 0 0.00% 0 0.00%
15 513 2.53% 504 2.71% 509 2.57% 19 1.42% 20 2.23% 242 2.56% 0 0.00% 0 0.00%
16 612 3.01% 600 3.23% 606 3.06% 29 2.17% 29 3.23% 289 3.05% 0 0.00% 0 0.00%
17 692 3.41% 611 3.29% 679 3.43% 53 3.97% 51 5.69% 327 3.46% 0 0.00% 0 0.00%
18 672 3.31% 609 3.27% 655 3.30% 48 3.59% 50 5.57% 305 3.23% 0 0.00% 0 0.00%
19 643 3.16% 607 3.26% 631 3.18% 43 3.22% 49 5.46% 297 3.14% 0 0.00% 0 0.00%
20 614 3.02% 598 3.22% 605 3.05% 36 2.69% 37 4.12% 289 3.06% 0 0.00% 0 0.00%
21 611 3.01% 597 3.21% 606 3.06% 24 1.80% 27 3.01% 290 3.07% 0 0.00% 0 0.00%
22 643 3.16% 609 3.27% 642 3.24% 50 3.74% 49 5.46% 300 3.17% 0 0.00% 0 0.00%
23 622 3.06% 605 3.25% 614 3.10% 39 2.92% 42 4.68% 292 3.09% 0 0.00% 0 0.00%
24 676 3.33% 607 3.26% 667 3.37% 55 4.12% 52 5.80% 314 3.32% 0 0.00% 0 0.00%
25 618 3.04% 595 3.20% 617 3.11% 39 2.92% 39 4.35% 285 3.02% 0 0.00% 0 0.00%
26 701 3.45% 615 3.31% 690 3.48% 73 5.46% 70 7.80% 313 3.31% 0 0.00% 0 0.00%
27 721 3.55% 598 3.22% 716 3.61% 63 4.72% 57 6.35% 324 3.43% 0 0.00% 0 0.00%
28 758 3.73% 588 3.16% 750 3.78% 73 5.46% 70 7.80% 337 3.56% 0 0.00% 0 0.00%
29 666 3.28% 589 3.17% 663 3.35% 58 4.34% 53 5.91% 299 3.16% 0 0.00% 0 0.00%
30 682 3.36% 605 3.25% 660 3.33% 70 5.24% 79 8.81% 307 3.24% 0 0.00% 0 0.00%
31 699 3.44% 609 3.27% 691 3.49% 70 5.24% 67 7.47% 316 3.34% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 797 3.92% 24 771 4.15% 25 789 3.98% 12 373 3.94% 0 0 0.00% 0 0 0.00%
1 26 806 3.97% 25 777 4.18% 25 793 4.00% 12 377 3.99% 0 0 0.00% 0 0 0.00%
2 28 873 4.30% 24 758 4.08% 27 847 4.27% 13 408 4.31% 0 0 0.00% 0 0 0.00%
3 26 815 4.01% 24 770 4.14% 25 804 4.06% 12 384 4.06% 0 0 0.00% 0 0 0.00%
4 27 856 4.21% 25 778 4.18% 27 845 4.26% 13 396 4.19% 0 0 0.00% 0 0 0.00%
5 27 844 4.15% 25 780 4.19% 26 829 4.18% 13 394 4.16% 0 0 0.00% 0 0 0.00%
6 26 807 3.97% 24 773 4.16% 25 796 4.02% 12 374 3.96% 0 0 0.00% 0 0 0.00%
7 26 835 4.11% 25 784 4.22% 26 811 4.09% 13 388 4.11% 0 0 0.00% 0 0 0.00%
8 27 838 4.12% 25 778 4.18% 26 812 4.10% 13 392 4.14% 0 0 0.00% 0 0 0.00%
9 28 885 4.36% 25 786 4.23% 27 867 4.37% 13 409 4.33% 0 0 0.00% 0 0 0.00%
10 28 884 4.35% 25 787 4.23% 27 865 4.36% 14 420 4.44% 0 0 0.00% 0 0 0.00%
11 27 862 4.24% 25 789 4.24% 27 857 4.32% 13 402 4.25% 0 0 0.00% 0 0 0.00%
12 27 853 4.20% 25 789 4.24% 27 843 4.25% 13 402 4.25% 0 0 0.00% 0 0 0.00%
13 29 928 4.57% 24 754 4.05% 27 843 4.25% 14 432 4.57% 0 0 0.00% 0 0 0.00%
14 27 863 4.25% 24 757 4.07% 27 849 4.28% 13 388 4.10% 0 0 0.00% 0 0 0.00%
15 25 793 3.90% 23 738 3.97% 25 780 3.94% 12 360 3.81% 0 0 0.00% 0 0 0.00%
16 28 879 4.33% 24 763 4.10% 27 848 4.28% 13 407 4.31% 0 0 0.00% 0 0 0.00%
17 28 883 4.35% 25 778 4.18% 26 833 4.20% 13 414 4.38% 0 0 0.00% 0 0 0.00%
18 26 825 4.06% 25 778 4.18% 25 792 4.00% 13 389 4.11% 0 0 0.00% 0 0 0.00%
19 28 894 4.40% 25 775 4.17% 27 855 4.31% 13 416 4.40% 0 0 0.00% 0 0 0.00%
20 26 821 4.04% 25 786 4.23% 26 811 4.09% 12 380 4.01% 0 0 0.00% 0 0 0.00%
21 27 861 4.24% 25 779 4.19% 27 850 4.29% 13 393 4.16% 0 0 0.00% 0 0 0.00%
22 26 811 3.99% 25 789 4.24% 25 803 4.05% 12 381 4.03% 0 0 0.00% 0 0 0.00%
23 25 803 3.95% 25 780 4.19% 25 797 4.02% 12 375 3.97% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 18610 91.60% 8817 93.28% 0 0.00% 0 0.00% /
2 7 0.03% 3 0.04% 0 0.00% 0 0.00% http://www.baidu.com/
3 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://httpheader.net
4 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.mafengwo.com/

Top 4 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18610 91.60% 8817 93.28% 0 0.00% 0 0.00% /
2 7 0.03% 3 0.04% 0 0.00% 0 0.00% http://www.baidu.com/
3 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.mafengwo.com/
4 1 0.00% 0 0.00% 0 0.00% 0 0.00% http://httpheader.net

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 18610 91.60% 870 99.32% /
2 7 0.03% 5 0.57% http://www.baidu.com/
3 1 0.00% 1 0.11% http://www.mafengwo.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 18610 91.60% 77 98.72% /
2 7 0.03% 1 1.28% http://www.baidu.com/

Top 30 of 897 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17707 87.16% 17707 95.21% 8404 88.91% 0 0.00% 0 0.00% 3 0.22% 127.0.0.1
2 117 0.58% 0 0.00% 60 0.64% 0 0.00% 0 0.00% 1 0.07% 192.254.176.210
3 109 0.54% 0 0.00% 56 0.59% 0 0.00% 0 0.00% 0 0.00% 54.65.219.218
4 55 0.27% 0 0.00% 34 0.36% 0 0.00% 0 0.00% 5 0.37% 109.123.98.58
5 55 0.27% 2 0.01% 26 0.28% 0 0.00% 0 0.00% 2 0.15% 85.214.149.179
6 45 0.22% 1 0.01% 16 0.17% 0 0.00% 0 0.00% 1 0.07% 193.201.227.30
7 43 0.21% 0 0.00% 28 0.30% 0 0.00% 0 0.00% 3 0.22% 94.100.17.130
8 39 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 132.247.16.20
9 39 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 211.15.195.34
10 39 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 213.0.62.65
11 39 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 50.56.70.153
12 39 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 91.221.41.232
13 39 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 93.189.88.173
14 38 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 223.27.152.196
15 33 0.16% 0 0.00% 15 0.16% 0 0.00% 0 0.00% 1 0.07% 211.25.49.30
16 31 0.15% 14 0.08% 15 0.16% 0 0.00% 0 0.00% 14 1.05% 100.43.91.8
17 30 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.30% 23.24.129.33
18 22 0.11% 22 0.12% 10 0.11% 0 0.00% 0 0.00% 22 1.65% 128.61.240.66
19 20 0.10% 0 0.00% 10 0.11% 0 0.00% 0 0.00% 0 0.00% 54.65.101.80
20 18 0.09% 13 0.07% 9 0.09% 0 0.00% 0 0.00% 14 1.05% 207.46.13.46
21 18 0.09% 0 0.00% 9 0.10% 0 0.00% 0 0.00% 0 0.00% 54.65.241.202
22 17 0.08% 14 0.08% 8 0.09% 0 0.00% 0 0.00% 14 1.05% 157.55.39.77
23 17 0.08% 9 0.05% 8 0.08% 0 0.00% 0 0.00% 5 0.37% 188.138.17.205
24 16 0.08% 0 0.00% 10 0.11% 0 0.00% 0 0.00% 4 0.30% 109.169.61.227
25 15 0.07% 0 0.00% 9 0.10% 0 0.00% 0 0.00% 3 0.22% 216.244.75.2
26 15 0.07% 10 0.05% 7 0.08% 0 0.00% 0 0.00% 5 0.37% 69.58.178.59
27 14 0.07% 8 0.04% 7 0.07% 0 0.00% 0 0.00% 8 0.60% 100.43.85.10
28 14 0.07% 7 0.04% 3 0.03% 0 0.00% 0 0.00% 11 0.82% 97.74.4.58
29 13 0.06% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 1 0.07% 31.184.194.114
30 13 0.06% 1 0.01% 6 0.07% 0 0.00% 0 0.00% 1 0.07% 61.91.45.50

Top 10 of 897 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17707 87.16% 17707 95.21% 8404 88.91% 0 0.00% 0 0.00% 3 0.22% 127.0.0.1
2 117 0.58% 0 0.00% 60 0.64% 0 0.00% 0 0.00% 1 0.07% 192.254.176.210
3 109 0.54% 0 0.00% 56 0.59% 0 0.00% 0 0.00% 0 0.00% 54.65.219.218
4 55 0.27% 0 0.00% 34 0.36% 0 0.00% 0 0.00% 5 0.37% 109.123.98.58
5 43 0.21% 0 0.00% 28 0.30% 0 0.00% 0 0.00% 3 0.22% 94.100.17.130
6 55 0.27% 2 0.01% 26 0.28% 0 0.00% 0 0.00% 2 0.15% 85.214.149.179
7 39 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 132.247.16.20
8 39 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 211.15.195.34
9 39 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 213.0.62.65
10 39 0.19% 0 0.00% 18 0.19% 0 0.00% 0 0.00% 1 0.07% 50.56.70.153

Top 27 of 27 Total Referrers
# Hits Referrer
1 20147 99.17% - (Direct Request)
2 41 0.20% http://semalt.semalt.com/crawler.php
3 31 0.15% http://buttons-for-website.com
4 20 0.10% http://hitz89.com/
5 9 0.04% http://pizza-tycoon.de/
6 7 0.03% http://hvd-store.com/
7 6 0.03% http://burger-imperia.com/
8 6 0.03% http://hundejo.com/
9 5 0.02% ()
10 5 0.02% http://specialdessous.com/
11 4 0.02% http://jimandkim2014.com/
12 4 0.02% http://whois.domaintools.com/businessvoicesolutions.com
13 4 0.02% http://whois.domaintools.com/hitz89.com
14 4 0.02% http://whois.domaintools.com/jimandkim2014.com
15 4 0.02% http://whois.domaintools.com/pcsuni.com
16 4 0.02% http://whois.domaintools.com/perfectfaxing.com
17 3 0.01% http://www.domaintuno.com/d/jimandkim2014.com
18 2 0.01% http://hitz89.com
19 2 0.01% https://www.domaintuno.com/d/jimandkim2014.com
20 1 0.00% hitz89.com/administrator
21 1 0.00% hitz89.com/administratorindex.php
22 1 0.00% http://hitz89.com/wp
23 1 0.00% http://hitz89.com/wp-login.php
24 1 0.00% http://www.jimandkim2014.com/
25 1 0.00% http://www.pcsuni.com
26 1 0.00% http://www.pcsuni.com/robots.txt
27 1 0.00% https://twitter.com/Healty_Pills

Top 15 of 167 Total User Agents
# Hits User Agent
1 8864 43.63% Mozilla/5.0 (ISPConfig monitor)
2 8843 43.53% check_http/v1.4.15 (nagios-plugins 1.4.15)
3 189 0.93% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 138 0.68% Apache-HttpClient/4.1.2 (java 1.5)
5 101 0.50% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
6 91 0.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 68 0.33% () { :;};/usr/bin/perl -e 'print \"Content-Type
8 68 0.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 66 0.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 62 0.31% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
11 60 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 58 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
13 49 0.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 45 0.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
15 33 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2251.0 Safari/537.36

Usage by Location for March 2015

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 17934 88.28% 17816 95.80% 8483 89.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 904 4.45% 314 1.69% 425 4.49% 0 0.00% 0 0.00% United States
3 648 3.19% 325 1.75% 182 1.92% 0 0.00% 0 0.00% China
4 103 0.51% 38 0.20% 48 0.50% 0 0.00% 0 0.00% Germany
5 82 0.40% 3 0.02% 38 0.40% 0 0.00% 0 0.00% Spain
6 77 0.38% 11 0.06% 32 0.34% 0 0.00% 0 0.00% Ukraine
7 75 0.37% 4 0.02% 33 0.35% 0 0.00% 0 0.00% Russian Federation
8 57 0.28% 1 0.01% 35 0.37% 0 0.00% 0 0.00% Great Britain (UK)
9 53 0.26% 7 0.04% 33 0.35% 0 0.00% 0 0.00% Netherlands
10 52 0.26% 31 0.17% 15 0.16% 0 0.00% 0 0.00% Brazil
11 50 0.25% 3 0.02% 24 0.25% 0 0.00% 0 0.00% Indonesia
12 44 0.22% 2 0.01% 20 0.21% 0 0.00% 0 0.00% Mexico
13 42 0.21% 0 0.00% 20 0.21% 0 0.00% 0 0.00% Japan
14 34 0.17% 0 0.00% 16 0.17% 0 0.00% 0 0.00% Malaysia
15 23 0.11% 8 0.04% 11 0.11% 0 0.00% 0 0.00% France
16 17 0.08% 1 0.01% 9 0.09% 0 0.00% 0 0.00% Thailand
17 12 0.06% 6 0.03% 2 0.03% 0 0.00% 0 0.00% Italy
18 9 0.04% 3 0.02% 5 0.05% 0 0.00% 0 0.00% Latvia
19 8 0.04% 0 0.00% 4 0.04% 0 0.00% 0 0.00% Viet Nam
20 7 0.03% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Belarus
21 7 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Colombia
22 6 0.03% 2 0.01% 2 0.02% 0 0.00% 0 0.00% Argentina
23 6 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal
24 6 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
25 5 0.02% 2 0.01% 1 0.01% 0 0.00% 0 0.00% India
26 5 0.02% 1 0.01% 0 0.01% 0 0.00% 0 0.00% Philippines
27 5 0.02% 2 0.01% 1 0.01% 0 0.00% 0 0.00% Pakistan
28 4 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Australia
29 4 0.02% 2 0.01% 1 0.01% 0 0.00% 0 0.00% Belgium
30 4 0.02% 3 0.02% 1 0.02% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01