Usage Statistics for den1-webhost-1.webservices.perfectcloudsolutions.com

Summary Period: October 2018
Generated 01-Nov-2018 06:35 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 520525
Total Files 16879
Total Pages 28640
Total Visits 1865
Total kB Files 380485
Total kB In 0
Total kB Out 0
Total Unique Sites 1100
Total Unique URLs 38
Total Unique Referrers 177
Total Unique User Agents 380
. Avg Max
Hits per Hour 699 5341
Hits per Day 16791 28770
Files per Day 544 887
Pages per Day 923 2015
Visits per Day 60 103
kB Files per Day 12274 27839
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16879
Code 304 - Not Modified 9
Code 400 - Bad Request 37
Code 404 - Not Found 502043
Code 405 - Method Not Allowed 824
Code 408 - Request Timeout 723
Code 501 - Not Implemented 10

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20478 3.93% 860 5.10% 1251 4.37% 65 3.49% 53 4.82% 27637 7.26% 0 0.00% 0 0.00%
2 16591 3.19% 697 4.13% 1017 3.55% 56 3.00% 64 5.82% 22864 6.01% 0 0.00% 0 0.00%
3 20881 4.01% 697 4.13% 1074 3.75% 40 2.14% 49 4.45% 18584 4.88% 0 0.00% 0 0.00%
4 18616 3.58% 686 4.06% 1504 5.25% 70 3.75% 66 6.00% 18951 4.98% 0 0.00% 0 0.00%
5 16071 3.09% 608 3.60% 1465 5.12% 70 3.75% 70 6.36% 20032 5.26% 0 0.00% 0 0.00%
6 12261 2.36% 670 3.97% 1214 4.24% 78 4.18% 68 6.18% 16880 4.44% 0 0.00% 0 0.00%
7 12158 2.34% 435 2.58% 1005 3.51% 63 3.38% 58 5.27% 8594 2.26% 0 0.00% 0 0.00%
8 17891 3.44% 757 4.48% 2015 7.04% 43 2.31% 47 4.27% 15624 4.11% 0 0.00% 0 0.00%
9 21988 4.22% 877 5.20% 1058 3.69% 66 3.54% 69 6.27% 22050 5.80% 0 0.00% 0 0.00%
10 28770 5.53% 887 5.26% 1033 3.61% 59 3.16% 43 3.91% 27839 7.32% 0 0.00% 0 0.00%
11 27957 5.37% 724 4.29% 914 3.19% 103 5.52% 61 5.55% 22261 5.85% 0 0.00% 0 0.00%
12 14941 2.87% 565 3.35% 699 2.44% 78 4.18% 40 3.64% 13021 3.42% 0 0.00% 0 0.00%
13 9168 1.76% 358 2.12% 402 1.40% 52 2.79% 41 3.73% 6160 1.62% 0 0.00% 0 0.00%
14 7948 1.53% 324 1.92% 365 1.27% 36 1.93% 32 2.91% 4692 1.23% 0 0.00% 0 0.00%
15 13586 2.61% 494 2.93% 578 2.02% 47 2.52% 36 3.27% 8192 2.15% 0 0.00% 0 0.00%
16 12733 2.45% 459 2.72% 524 1.83% 69 3.70% 64 5.82% 6086 1.60% 0 0.00% 0 0.00%
17 17899 3.44% 508 3.01% 576 2.01% 69 3.70% 71 6.45% 8558 2.25% 0 0.00% 0 0.00%
18 17776 3.42% 493 2.92% 520 1.82% 50 2.68% 32 2.91% 8486 2.23% 0 0.00% 0 0.00%
19 15924 3.06% 447 2.65% 472 1.65% 65 3.49% 51 4.64% 9792 2.57% 0 0.00% 0 0.00%
20 7863 1.51% 309 1.83% 325 1.13% 31 1.66% 30 2.73% 3817 1.00% 0 0.00% 0 0.00%
21 7263 1.40% 341 2.02% 450 1.57% 67 3.59% 66 6.00% 3537 0.93% 0 0.00% 0 0.00%
22 22253 4.28% 487 2.89% 552 1.93% 61 3.27% 68 6.18% 10592 2.78% 0 0.00% 0 0.00%
23 14526 2.79% 454 2.69% 490 1.71% 56 3.00% 66 6.00% 6968 1.83% 0 0.00% 0 0.00%
24 13752 2.64% 438 2.59% 728 2.54% 56 3.00% 64 5.82% 6607 1.74% 0 0.00% 0 0.00%
25 13929 2.68% 413 2.45% 776 2.71% 59 3.16% 69 6.27% 6725 1.77% 0 0.00% 0 0.00%
26 18335 3.52% 542 3.21% 1128 3.94% 58 3.11% 56 5.09% 8760 2.30% 0 0.00% 0 0.00%
27 15597 3.00% 366 2.17% 1196 4.18% 48 2.57% 54 4.91% 7460 1.96% 0 0.00% 0 0.00%
28 11665 2.24% 338 2.00% 1432 5.00% 37 1.98% 58 5.27% 5619 1.48% 0 0.00% 0 0.00%
29 27283 5.24% 522 3.09% 1636 5.71% 81 4.34% 81 7.36% 12925 3.40% 0 0.00% 0 0.00%
30 25479 4.89% 595 3.53% 1340 4.68% 100 5.36% 81 7.36% 12144 3.19% 0 0.00% 0 0.00%
31 18943 3.64% 528 3.13% 901 3.15% 72 3.86% 72 6.55% 9028 2.37% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 427 13247 2.54% 17 539 3.19% 26 822 2.87% 347 10754 2.83% 0 0 0.00% 0 0 0.00%
1 424 13169 2.53% 17 557 3.30% 37 1166 4.07% 370 11457 3.01% 0 0 0.00% 0 0 0.00%
2 451 13999 2.69% 17 528 3.13% 52 1630 5.69% 342 10612 2.79% 0 0 0.00% 0 0 0.00%
3 453 14045 2.70% 15 485 2.87% 33 1049 3.66% 370 11477 3.02% 0 0 0.00% 0 0 0.00%
4 335 10392 2.00% 12 379 2.25% 15 474 1.66% 234 7244 1.90% 0 0 0.00% 0 0 0.00%
5 424 13157 2.53% 15 494 2.93% 33 1050 3.67% 308 9561 2.51% 0 0 0.00% 0 0 0.00%
6 551 17082 3.28% 25 781 4.63% 53 1646 5.75% 387 12008 3.16% 0 0 0.00% 0 0 0.00%
7 687 21301 4.09% 28 881 5.22% 40 1269 4.43% 462 14337 3.77% 0 0 0.00% 0 0 0.00%
8 972 30148 5.79% 25 780 4.62% 37 1151 4.02% 622 19277 5.07% 0 0 0.00% 0 0 0.00%
9 1053 32663 6.28% 32 1019 6.04% 55 1711 5.97% 706 21898 5.76% 0 0 0.00% 0 0 0.00%
10 1031 31979 6.14% 30 941 5.57% 47 1461 5.10% 759 23532 6.18% 0 0 0.00% 0 0 0.00%
11 1034 32060 6.16% 30 944 5.59% 51 1595 5.57% 754 23386 6.15% 0 0 0.00% 0 0 0.00%
12 998 30952 5.95% 26 832 4.93% 42 1332 4.65% 690 21375 5.62% 0 0 0.00% 0 0 0.00%
13 984 30531 5.87% 26 834 4.94% 49 1542 5.38% 719 22304 5.86% 0 0 0.00% 0 0 0.00%
14 1237 38362 7.37% 31 967 5.73% 47 1473 5.14% 826 25617 6.73% 0 0 0.00% 0 0 0.00%
15 963 29858 5.74% 26 809 4.79% 37 1169 4.08% 678 21019 5.52% 0 0 0.00% 0 0 0.00%
16 794 24629 4.73% 24 770 4.56% 43 1362 4.76% 595 18453 4.85% 0 0 0.00% 0 0 0.00%
17 702 21785 4.19% 22 687 4.07% 32 994 3.47% 544 16862 4.43% 0 0 0.00% 0 0 0.00%
18 638 19806 3.81% 21 673 3.99% 47 1471 5.14% 504 15634 4.11% 0 0 0.00% 0 0 0.00%
19 591 18345 3.52% 20 621 3.68% 30 959 3.35% 452 14003 3.68% 0 0 0.00% 0 0 0.00%
20 513 15928 3.06% 19 616 3.65% 20 634 2.21% 425 13187 3.47% 0 0 0.00% 0 0 0.00%
21 555 17216 3.31% 20 640 3.79% 21 671 2.34% 418 12952 3.40% 0 0 0.00% 0 0 0.00%
22 481 14920 2.87% 17 545 3.23% 27 852 2.97% 378 11728 3.08% 0 0 0.00% 0 0 0.00%
23 482 14951 2.87% 17 557 3.30% 37 1157 4.04% 381 11805 3.10% 0 0 0.00% 0 0 0.00%

Top 29 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 14763 2.84% 6303 1.66% 0 0.00% 0 0.00% /
2 1896 0.36% 132708 34.88% 0 0.00% 0 0.00% /webalizer/usage_201501.html
3 98 0.02% 18 0.00% 0 0.00% 0 0.00% /home
4 24 0.00% 5 0.00% 0 0.00% 0 0.00% /gp/bgdefaultwidescreen.jpeg
5 11 0.00% 5 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
6 10 0.00% 5 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
7 10 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
8 9 0.00% 2 0.00% 0 0.00% 0 0.00% /home/techs/Freeway Ford UVI Sheet.pdf
9 9 0.00% 4 0.00% 0 0.00% 0 0.00% http://api.ipify.org/
10 7 0.00% 1 0.00% 0 0.00% 0 0.00% /gp/vbscripts/ff-sales.vbs
11 7 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
12 6 0.00% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
13 5 0.00% 0 0.00% 0 0.00% 0 0.00% http://boxun.com/
14 4 0.00% 1 0.00% 0 0.00% 0 0.00% /System32/WFS.exe
15 3 0.00% 1 0.00% 0 0.00% 0 0.00% /File Server
16 2 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_201407.html
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201710.html
18 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://www.123cha.com
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% /.
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% /Private Folders
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% /SysVol/cheaperfords.com/Policies/
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% /tag.j
23 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_201411.html
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201502.html
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201704.html
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201706.html
27 1 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_201711.html
28 1 0.00% 9 0.00% 0 0.00% 0 0.00% /webalizer/usage_201804.html
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201806.html

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1896 0.36% 132708 34.88% 0 0.00% 0 0.00% /webalizer/usage_201501.html
2 14763 2.84% 6303 1.66% 0 0.00% 0 0.00% /
3 98 0.02% 18 0.00% 0 0.00% 0 0.00% /home
4 1 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_201711.html
5 1 0.00% 9 0.00% 0 0.00% 0 0.00% /webalizer/usage_201804.html
6 2 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_201407.html
7 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_201411.html
8 11 0.00% 5 0.00% 0 0.00% 0 0.00% http://www.ip.cn/
9 10 0.00% 5 0.00% 0 0.00% 0 0.00% http://www.123cha.com/
10 24 0.00% 5 0.00% 0 0.00% 0 0.00% /gp/bgdefaultwidescreen.jpeg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 14763 2.84% 1325 86.21% /
2 1896 0.36% 114 7.42% /webalizer/usage_201501.html
3 98 0.02% 29 1.89% /home
4 11 0.00% 11 0.72% http://www.ip.cn/
5 10 0.00% 10 0.65% http://www.123cha.com/
6 10 0.00% 10 0.65% http://www.wujieliulan.com/
7 9 0.00% 9 0.59% http://api.ipify.org/
8 7 0.00% 7 0.46% http://www.minghui.org/
9 6 0.00% 6 0.39% http://www.epochtimes.com/
10 5 0.00% 5 0.33% http://boxun.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 14763 2.84% 425 79.44% /
2 1896 0.36% 98 18.32% /webalizer/usage_201501.html
3 98 0.02% 9 1.68% /home
4 1 0.00% 1 0.19% /SysVol/cheaperfords.com/Policies/
5 2 0.00% 1 0.19% /webalizer/usage_201710.html
6 1 0.00% 1 0.19% /webalizer/usage_201806.html

Top 30 of 1100 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 442661 85.04% 4517 26.76% 211738 55.65% 0 0.00% 0 0.00% 288 15.44% 50.234.185.98
2 47428 9.11% 415 2.46% 22253 5.85% 0 0.00% 0 0.00% 175 9.38% 65.132.22.233
3 8798 1.69% 8798 52.12% 4176 1.10% 0 0.00% 0 0.00% 13 0.70% 127.0.0.1
4 7690 1.48% 7 0.04% 3584 0.94% 0 0.00% 0 0.00% 3 0.16% 73.243.166.152
5 746 0.14% 121 0.72% 338 0.09% 0 0.00% 0 0.00% 33 1.77% 73.203.93.112
6 564 0.11% 564 3.34% 39417 10.36% 0 0.00% 0 0.00% 11 0.59% 178.127.10.183
7 507 0.10% 507 3.00% 35332 9.29% 0 0.00% 0 0.00% 15 0.80% 178.127.10.225
8 504 0.10% 0 0.00% 260 0.07% 0 0.00% 0 0.00% 2 0.11% 122.114.36.223
9 379 0.07% 0 0.00% 197 0.05% 0 0.00% 0 0.00% 0 0.00% 73.14.91.249
10 378 0.07% 378 2.24% 26659 7.01% 0 0.00% 0 0.00% 63 3.38% 178.127.16.28
11 333 0.06% 333 1.97% 23203 6.10% 0 0.00% 0 0.00% 8 0.43% 178.127.129.85
12 310 0.06% 0 0.00% 160 0.04% 0 0.00% 0 0.00% 2 0.11% 122.114.29.149
13 264 0.05% 0 0.00% 136 0.04% 0 0.00% 0 0.00% 1 0.05% 119.197.20.155
14 264 0.05% 0 0.00% 136 0.04% 0 0.00% 0 0.00% 1 0.05% 47.89.37.22
15 263 0.05% 0 0.00% 136 0.04% 0 0.00% 0 0.00% 1 0.05% 121.201.40.33
16 263 0.05% 0 0.00% 136 0.04% 0 0.00% 0 0.00% 1 0.05% 140.143.162.81
17 262 0.05% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 1 0.05% 1.179.199.146
18 262 0.05% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 1 0.05% 106.15.61.170
19 262 0.05% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 1 0.05% 139.199.155.25
20 262 0.05% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 1 0.05% 164.77.188.107
21 262 0.05% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 1 0.05% 202.29.215.90
22 262 0.05% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 1 0.05% 202.91.10.53
23 261 0.05% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 1 0.05% 121.43.229.216
24 261 0.05% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 1 0.05% 122.114.184.241
25 261 0.05% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 1 0.05% 123.207.230.233
26 261 0.05% 0 0.00% 135 0.04% 0 0.00% 0 0.00% 1 0.05% 47.52.105.238
27 260 0.05% 0 0.00% 134 0.04% 0 0.00% 0 0.00% 1 0.05% 132.232.175.19
28 255 0.05% 0 0.00% 131 0.03% 0 0.00% 0 0.00% 1 0.05% 117.102.115.45
29 255 0.05% 0 0.00% 131 0.03% 0 0.00% 0 0.00% 1 0.05% 132.232.40.82
30 255 0.05% 0 0.00% 131 0.03% 0 0.00% 0 0.00% 1 0.05% 144.217.203.162

Top 10 of 1100 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 442661 85.04% 4517 26.76% 211738 55.65% 0 0.00% 0 0.00% 288 15.44% 50.234.185.98
2 564 0.11% 564 3.34% 39417 10.36% 0 0.00% 0 0.00% 11 0.59% 178.127.10.183
3 507 0.10% 507 3.00% 35332 9.29% 0 0.00% 0 0.00% 15 0.80% 178.127.10.225
4 378 0.07% 378 2.24% 26659 7.01% 0 0.00% 0 0.00% 63 3.38% 178.127.16.28
5 333 0.06% 333 1.97% 23203 6.10% 0 0.00% 0 0.00% 8 0.43% 178.127.129.85
6 47428 9.11% 415 2.46% 22253 5.85% 0 0.00% 0 0.00% 175 9.38% 65.132.22.233
7 8798 1.69% 8798 52.12% 4176 1.10% 0 0.00% 0 0.00% 13 0.70% 127.0.0.1
8 7690 1.48% 7 0.04% 3584 0.94% 0 0.00% 0 0.00% 3 0.16% 73.243.166.152
9 51 0.01% 51 0.30% 3566 0.94% 0 0.00% 0 0.00% 10 0.54% 178.127.151.23
10 33 0.01% 33 0.20% 2367 0.62% 0 0.00% 0 0.00% 6 0.32% 178.127.0.154

Top 30 of 177 Total Referrers
# Hits Referrer
1 518245 99.56% - (Direct Request)
2 1659 0.32% https://www.youtube.com/watch
3 129 0.02% https://vk.com/kurs_provereno
4 108 0.02% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
5 39 0.01% http://bh.contextweb.com/visitormatch
6 17 0.00% http://ads.pubmatic.com/AdServer/js/showad.js
7 13 0.00% http://ads.mopub.com/
8 13 0.00% https://42188547d35bff710b6.info
9 11 0.00% http://www.bridesblush.com/trends/hocus-pocus-secrets-fb/12/
10 11 0.00% http://www.bridesblush.com/trends/hocus-pocus-secrets-fb/8/
11 8 0.00% http://thetravellane.com/3478/news-anchor-fails-that-are-painful-to-watch/5/
12 8 0.00% http://www.travelfuntu.com/entertainment/surprising-salaries-tv-reporters-2/12/
13 8 0.00% http://www.travelfuntu.com/entertainment/surprising-salaries-tv-reporters-2/13/
14 7 0.00% http://a4114.casalemedia.com/ifnotify
15 7 0.00% http://ads.us.criteo.com/delivery/r/afr.php
16 6 0.00% http://den1-webhost-1.webservices.perfectcloudsolutions.com/
17 5 0.00% http://a3884.casalemedia.com/ifnotify
18 5 0.00% http://acdn.adnxs.com/dmp/async_usersync.html
19 5 0.00% http://m.accuweather.com/
20 4 0.00% http://cialisvbuy.com/
21 4 0.00% http://cialisvi.com/
22 4 0.00% http://www.bridesblush.com/trends/hocus-pocus-secrets-fb/7/
23 3 0.00% http://192.163.23.132/pmd/index.php
24 3 0.00% http://buylevitraa.com/
25 3 0.00% http://cialisbuys.com/
26 3 0.00% http://cialisda.com/
27 3 0.00% http://cialisky.com/
28 3 0.00% http://cialisonl.com/
29 3 0.00% http://cialisonli.com/
30 3 0.00% http://cialissi.com/

Top 15 of 380 Total User Agents
# Hits User Agent
1 274116 52.66% Mozilla/5.0 (compatible; IE 11.0; Win64; Trident/7.0)
2 86305 16.58% Mozilla/5.0 (compatible; IE 11.0; Win32; Trident/7.0)
3 62793 12.06% WinHttp-Autoproxy-Service/5.1
4 8798 1.69% Mozilla/5.0 (ISPConfig monitor)
5 3065 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 2704 0.52% Windows-Update-Agent
7 2010 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 1789 0.34% WSDAPI
9 886 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 690 0.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 632 0.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) ReaderServices/19.8.20071 Chrome/64.0.3282.119 Sa
12 578 0.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
13 533 0.10% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
14 528 0.10% Microsoft-WebDAV-MiniRedir/6.1.7601
15 482 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) ReaderServices/19.8.20071 Chrome/64.0.3282.119 Saf

Usage by Location for October 2018

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 500358 96.13% 5360 31.76% 238831 62.77% 0 0.00% 0 0.00% United States
2 9770 1.88% 8988 53.25% 4650 1.22% 0 0.00% 0 0.00% Unresolved/Unknown
3 3958 0.76% 141 0.84% 1985 0.52% 0 0.00% 0 0.00% China
4 1896 0.36% 1896 11.23% 132708 34.88% 0 0.00% 0 0.00% Belarus
5 1108 0.21% 22 0.13% 565 0.15% 0 0.00% 0 0.00% Canada
6 778 0.15% 3 0.02% 400 0.11% 0 0.00% 0 0.00% Great Britain (UK)
7 532 0.10% 15 0.09% 274 0.07% 0 0.00% 0 0.00% Indonesia
8 531 0.10% 6 0.04% 273 0.07% 0 0.00% 0 0.00% Thailand
9 522 0.10% 3 0.02% 269 0.07% 0 0.00% 0 0.00% Korea (South)
10 264 0.05% 2 0.01% 136 0.04% 0 0.00% 0 0.00% Chile
11 262 0.05% 6 0.04% 135 0.04% 0 0.00% 0 0.00% Mexico
12 112 0.02% 111 0.66% 62 0.02% 0 0.00% 0 0.00% Brazil
13 94 0.02% 87 0.52% 45 0.01% 0 0.00% 0 0.00% Ukraine
14 53 0.01% 18 0.11% 25 0.01% 0 0.00% 0 0.00% Netherlands
15 23 0.00% 12 0.07% 8 0.00% 0 0.00% 0 0.00% Taiwan
16 21 0.00% 11 0.07% 7 0.00% 0 0.00% 0 0.00% Russian Federation
17 20 0.00% 20 0.12% 10 0.00% 0 0.00% 0 0.00% South Africa
18 17 0.00% 8 0.05% 8 0.00% 0 0.00% 0 0.00% Viet Nam
19 16 0.00% 5 0.03% 6 0.00% 0 0.00% 0 0.00% India
20 15 0.00% 15 0.09% 7 0.00% 0 0.00% 0 0.00% Iran
21 15 0.00% 15 0.09% 7 0.00% 0 0.00% 0 0.00% Turkey
22 14 0.00% 12 0.07% 7 0.00% 0 0.00% 0 0.00% Hong Kong
23 11 0.00% 9 0.05% 5 0.00% 0 0.00% 0 0.00% Japan
24 11 0.00% 11 0.07% 5 0.00% 0 0.00% 0 0.00% Sweden
25 9 0.00% 9 0.05% 4 0.00% 0 0.00% 0 0.00% Colombia
26 8 0.00% 8 0.05% 4 0.00% 0 0.00% 0 0.00% Argentina
27 8 0.00% 8 0.05% 4 0.00% 0 0.00% 0 0.00% Singapore
28 7 0.00% 6 0.04% 3 0.00% 0 0.00% 0 0.00% Italy
29 6 0.00% 6 0.04% 3 0.00% 0 0.00% 0 0.00% Bulgaria
30 5 0.00% 5 0.03% 2 0.00% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.01