Usage Statistics for den1-webhost-1.webservices.perfectcloudsolutions.com

Summary Period: June 2020
Generated 01-Jul-2020 06:51 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2020
Total Hits 46159
Total Files 15068
Total Pages 38050
Total Visits 3046
Total kB Files 102750
Total kB In 0
Total kB Out 0
Total Unique Sites 1029
Total Unique URLs 1652
Total Unique Referrers 1149
Total Unique User Agents 147
. Avg Max
Hits per Hour 64 14971
Hits per Day 1538 27113
Files per Day 502 1205
Pages per Day 1268 19362
Visits per Day 101 234
kB Files per Day 3425 28798
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15068
Code 301 - Moved Permanently 145
Code 304 - Not Modified 6
Code 400 - Bad Request 288
Code 403 - Forbidden 75
Code 404 - Not Found 30170
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 359
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 30

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 701 1.52% 654 4.34% 695 1.83% 234 7.68% 102 9.91% 2907 2.83% 0 0.00% 0 0.00%
2 488 1.06% 455 3.02% 480 1.26% 138 4.53% 76 7.39% 1179 1.15% 0 0.00% 0 0.00%
3 525 1.14% 478 3.17% 520 1.37% 167 5.48% 55 5.34% 2249 2.19% 0 0.00% 0 0.00%
4 608 1.32% 563 3.74% 603 1.58% 179 5.88% 51 4.96% 3039 2.96% 0 0.00% 0 0.00%
5 27113 58.74% 1205 8.00% 19362 50.89% 164 5.38% 49 4.76% 28798 28.03% 0 0.00% 0 0.00%
6 547 1.19% 482 3.20% 538 1.41% 64 2.10% 41 3.98% 3196 3.11% 0 0.00% 0 0.00%
7 561 1.22% 524 3.48% 555 1.46% 65 2.13% 41 3.98% 4845 4.72% 0 0.00% 0 0.00%
8 554 1.20% 503 3.34% 547 1.44% 81 2.66% 48 4.66% 3528 3.43% 0 0.00% 0 0.00%
9 637 1.38% 572 3.80% 629 1.65% 75 2.46% 48 4.66% 4312 4.20% 0 0.00% 0 0.00%
10 480 1.04% 344 2.28% 475 1.25% 69 2.27% 47 4.57% 813 0.79% 0 0.00% 0 0.00%
11 557 1.21% 494 3.28% 548 1.44% 70 2.30% 47 4.57% 2090 2.03% 0 0.00% 0 0.00%
12 612 1.33% 554 3.68% 606 1.59% 69 2.27% 53 5.15% 3183 3.10% 0 0.00% 0 0.00%
13 1271 2.75% 508 3.37% 1261 3.31% 71 2.33% 50 4.86% 3207 3.12% 0 0.00% 0 0.00%
14 566 1.23% 512 3.40% 564 1.48% 79 2.59% 45 4.37% 3931 3.83% 0 0.00% 0 0.00%
15 578 1.25% 536 3.56% 575 1.51% 82 2.69% 50 4.86% 4818 4.69% 0 0.00% 0 0.00%
16 682 1.48% 510 3.38% 678 1.78% 74 2.43% 53 5.15% 3198 3.11% 0 0.00% 0 0.00%
17 511 1.11% 476 3.16% 502 1.32% 41 1.35% 42 4.08% 2179 2.12% 0 0.00% 0 0.00%
18 534 1.16% 502 3.33% 531 1.40% 60 1.97% 43 4.18% 2762 2.69% 0 0.00% 0 0.00%
19 520 1.13% 493 3.27% 518 1.36% 50 1.64% 36 3.50% 2086 2.03% 0 0.00% 0 0.00%
20 427 0.93% 365 2.42% 418 1.10% 58 1.90% 42 4.08% 972 0.95% 0 0.00% 0 0.00%
21 1337 2.90% 362 2.40% 1318 3.46% 56 1.84% 37 3.60% 2053 2.00% 0 0.00% 0 33.33%
22 2257 4.89% 321 2.13% 2236 5.88% 37 1.21% 34 3.30% 1312 1.28% 0 0.00% 0 66.67%
23 382 0.83% 318 2.11% 379 1.00% 52 1.71% 44 4.28% 1136 1.11% 0 0.00% 0 0.00%
24 560 1.21% 521 3.46% 526 1.38% 177 5.81% 50 4.86% 2776 2.70% 0 0.00% 0 0.00%
25 650 1.41% 558 3.70% 625 1.64% 194 6.37% 55 5.34% 3083 3.00% 0 0.00% 0 0.00%
26 548 1.19% 524 3.48% 516 1.36% 178 5.84% 49 4.76% 2225 2.17% 0 0.00% 0 0.00%
27 521 1.13% 460 3.05% 510 1.34% 145 4.76% 53 5.15% 2436 2.37% 0 0.00% 0 0.00%
28 567 1.23% 531 3.52% 540 1.42% 191 6.27% 64 6.22% 1873 1.82% 0 0.00% 0 0.00%
29 419 0.91% 377 2.50% 391 1.03% 92 3.02% 70 6.80% 1413 1.37% 0 0.00% 0 0.00%
30 446 0.97% 366 2.43% 404 1.06% 88 2.89% 86 8.36% 1148 1.12% 0 0.00% 0 0.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 658 1.43% 19 588 3.90% 21 636 1.67% 121 3638 3.54% 0 0 0.00% 0 0 0.00%
1 22 662 1.43% 20 602 4.00% 21 645 1.70% 138 4140 4.03% 0 0 0.00% 0 0 0.00%
2 20 625 1.35% 18 553 3.67% 20 615 1.62% 91 2734 2.66% 0 0 0.00% 0 0 0.00%
3 44 1347 2.92% 19 593 3.94% 44 1328 3.49% 133 4003 3.90% 0 0 0.00% 0 0 0.00%
4 25 776 1.68% 20 613 4.07% 25 764 2.01% 110 3301 3.21% 0 0 0.00% 0 0 0.00%
5 53 1610 3.49% 20 613 4.07% 53 1592 4.18% 125 3760 3.66% 0 0 0.00% 0 0 33.33%
6 21 652 1.41% 20 613 4.07% 21 639 1.68% 90 2703 2.63% 0 0 0.00% 0 0 0.00%
7 22 687 1.49% 20 600 3.98% 22 673 1.77% 93 2776 2.70% 0 0 0.00% 0 0 0.00%
8 22 681 1.48% 20 626 4.15% 22 672 1.77% 106 3168 3.08% 0 0 0.00% 0 0 0.00%
9 23 691 1.50% 19 588 3.90% 22 680 1.79% 85 2536 2.47% 0 0 0.00% 0 0 0.00%
10 23 701 1.52% 20 628 4.17% 22 685 1.80% 126 3771 3.67% 0 0 0.00% 0 0 0.00%
11 20 628 1.36% 19 572 3.80% 20 619 1.63% 117 3522 3.43% 0 0 0.00% 0 0 0.00%
12 25 750 1.62% 19 580 3.85% 24 740 1.94% 78 2351 2.29% 0 0 0.00% 0 0 0.00%
13 21 651 1.41% 20 614 4.07% 21 641 1.68% 101 3015 2.93% 0 0 0.00% 0 0 0.00%
14 21 652 1.41% 19 599 3.98% 21 638 1.68% 99 2972 2.89% 0 0 0.00% 0 0 0.00%
15 24 733 1.59% 21 634 4.21% 23 718 1.89% 121 3622 3.53% 0 0 0.00% 0 0 0.00%
16 21 653 1.41% 19 591 3.92% 21 644 1.69% 107 3203 3.12% 0 0 0.00% 0 0 0.00%
17 22 666 1.44% 20 623 4.13% 21 656 1.72% 120 3588 3.49% 0 0 0.00% 0 0 0.00%
18 23 694 1.50% 20 606 4.02% 22 673 1.77% 105 3147 3.06% 0 0 0.00% 0 0 0.00%
19 435 13074 28.32% 30 901 5.98% 310 9300 24.44% 561 16836 16.39% 0 0 0.00% 0 0 33.33%
20 520 15606 33.81% 30 915 6.07% 386 11594 30.47% 447 13411 13.05% 0 0 0.00% 0 0 0.00%
21 22 670 1.45% 19 593 3.94% 21 639 1.68% 111 3334 3.25% 0 0 0.00% 0 0 0.00%
22 54 1623 3.52% 20 619 4.11% 53 1601 4.21% 146 4379 4.26% 0 0 0.00% 0 0 33.33%
23 22 669 1.45% 20 604 4.01% 21 658 1.73% 95 2840 2.76% 0 0 0.00% 0 0 0.00%

Top 30 of 1652 Total URLs
# Hits kB F kB In kB Out URL
1 9256 20.05% 4388 4.27% 0 0.00% 0 0.00% /
2 1979 4.29% 19561 19.04% 0 0.00% 0 0.00% /webalizer/usage_201904.html
3 93 0.20% 15160 14.75% 0 0.00% 0 0.00% /webalizer/usage_201610.html
4 36 0.08% 411 0.40% 0 0.00% 0 0.00% /webalizer/
5 18 0.04% 116 0.11% 0 0.00% 0 0.00% /manual/en/
6 18 0.04% 245 0.24% 0 0.00% 0 0.00% /manual/es/mod/
7 18 0.04% 102 0.10% 0 0.00% 0 0.00% /manual/pt-br/
8 17 0.04% 120 0.12% 0 0.00% 0 0.00% /manual/de/vhosts/
9 16 0.03% 111 0.11% 0 0.00% 0 0.00% /manual/es/
10 16 0.03% 118 0.11% 0 0.00% 0 0.00% /manual/fr/vhosts/
11 16 0.03% 108 0.11% 0 0.00% 0 0.00% /manual/ja/howto/
12 15 0.03% 72 0.07% 0 0.00% 0 0.00% /manual/de/misc/
13 15 0.03% 86 0.08% 0 0.00% 0 0.00% /manual/ja/programs/
14 14 0.03% 203 0.20% 0 0.00% 0 0.00% /manual/de/mod/
15 14 0.03% 80 0.08% 0 0.00% 0 0.00% /manual/es/programs/
16 14 0.03% 103 0.10% 0 0.00% 0 0.00% /manual/ko/
17 14 0.03% 178 0.17% 0 0.00% 0 0.00% /manual/pt-br/mod/
18 14 0.03% 189 0.18% 0 0.00% 0 0.00% /manual/zh-cn/mod/
19 13 0.03% 12 0.01% 0 0.00% 0 0.00% /apps/
20 13 0.03% 76 0.07% 0 0.00% 0 0.00% /manual/de/programs/
21 13 0.03% 67 0.07% 0 0.00% 0 0.00% /manual/en/platform/
22 13 0.03% 85 0.08% 0 0.00% 0 0.00% /manual/es/howto/
23 13 0.03% 89 0.09% 0 0.00% 0 0.00% /manual/fr/
24 13 0.03% 63 0.06% 0 0.00% 0 0.00% /manual/fr/developer/
25 13 0.03% 185 0.18% 0 0.00% 0 0.00% /manual/fr/mod/
26 13 0.03% 62 0.06% 0 0.00% 0 0.00% /manual/ja/misc/
27 13 0.03% 61 0.06% 0 0.00% 0 0.00% /manual/ko/programs/
28 13 0.03% 95 0.09% 0 0.00% 0 0.00% /manual/zh-cn/
29 12 0.03% 10 0.01% 0 0.00% 0 0.00% /manual/
30 12 0.03% 90 0.09% 0 0.00% 0 0.00% /manual/de/

Top 10 of 1652 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1979 4.29% 19561 19.04% 0 0.00% 0 0.00% /webalizer/usage_201904.html
2 93 0.20% 15160 14.75% 0 0.00% 0 0.00% /webalizer/usage_201610.html
3 9256 20.05% 4388 4.27% 0 0.00% 0 0.00% /
4 12 0.03% 1770 1.72% 0 0.00% 0 0.00% /webalizer/usage_202006.html
5 5 0.01% 743 0.72% 0 0.00% 0 0.00% http://den1-webhost-1.webservices.perfectcloudsolutions.com/webalizer/usage_202006.html
6 6 0.01% 670 0.65% 0 0.00% 0 0.00% /webalizer/usage_202001.html
7 4 0.01% 500 0.49% 0 0.00% 0 0.00% /webalizer/usage_201612.html
8 4 0.01% 488 0.47% 0 0.00% 0 0.00% /webalizer/usage_201708.html
9 36 0.08% 411 0.40% 0 0.00% 0 0.00% /webalizer/
10 4 0.01% 338 0.33% 0 0.00% 0 0.00% /webalizer/usage_201910.html

Top 10 of 1097 Total Entry Pages
# Hits Visits URL
1 9256 20.05% 778 30.70% /
2 93 0.20% 88 3.47% /webalizer/usage_201610.html
3 1979 4.29% 32 1.26% /webalizer/usage_201904.html
4 36 0.08% 21 0.83% /webalizer/
5 12 0.03% 10 0.39% /webalizer/usage_202006.html
6 18 0.04% 6 0.24% /manual/en/
7 18 0.04% 6 0.24% /manual/pt-br/
8 5 0.01% 5 0.20% /webalizer/usage_201702.html
9 4 0.01% 4 0.16% /manual/de/programs/apxs.html
10 4 0.01% 4 0.16% /manual/de/programs/logresolve.html

Top 10 of 963 Total Exit Pages
# Hits Visits URL
1 9256 20.05% 77 5.10% /
2 93 0.20% 69 4.57% /webalizer/usage_201610.html
3 1979 4.29% 23 1.52% /webalizer/usage_201904.html
4 36 0.08% 18 1.19% /webalizer/
5 12 0.03% 7 0.46% /webalizer/usage_202006.html
6 4 0.01% 4 0.27% /manual/de/programs/apxs.html
7 5 0.01% 4 0.27% /manual/ja/mod/mod_authn_alias.html
8 4 0.01% 4 0.27% /manual/ko/mod/mod_substitute.html
9 5 0.01% 4 0.27% /manual/zh-cn/rewrite/avoid.html
10 5 0.01% 4 0.27% /manual/zh-cn/ssl/ssl_intro.html

Top 30 of 1029 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26329 57.04% 577 3.83% 23137 22.52% 0 0.00% 0 0.00% 2 0.07% 199.116.118.167
2 8554 18.53% 8554 56.77% 4060 3.95% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
3 1474 3.19% 1280 8.49% 24420 23.77% 0 0.00% 0 0.00% 356 11.69% 216.244.66.203
4 954 2.07% 6 0.04% 493 0.48% 0 0.00% 0 0.00% 1 0.03% 111.230.157.95
5 954 2.07% 6 0.04% 493 0.48% 0 0.00% 0 0.00% 1 0.03% 118.24.97.147
6 952 2.06% 6 0.04% 492 0.48% 0 0.00% 0 0.00% 1 0.03% 94.191.126.118
7 716 1.55% 5 0.03% 368 0.36% 0 0.00% 0 0.00% 1 0.03% 134.175.105.150
8 673 1.46% 673 4.47% 6601 6.42% 0 0.00% 0 0.00% 1 0.03% 196.52.2.62
9 573 1.24% 573 3.80% 5620 5.47% 0 0.00% 0 0.00% 2 0.07% 107.182.230.194
10 420 0.91% 420 2.79% 4119 4.01% 0 0.00% 0 0.00% 24 0.79% 95.65.44.240
11 254 0.55% 254 1.69% 2491 2.42% 0 0.00% 0 0.00% 2 0.07% 196.52.2.115
12 221 0.48% 74 0.49% 102 0.10% 0 0.00% 0 0.00% 99 3.25% 195.54.160.135
13 176 0.38% 174 1.15% 1053 1.03% 0 0.00% 0 0.00% 107 3.51% 114.119.167.195
14 174 0.38% 169 1.12% 806 0.78% 0 0.00% 0 0.00% 115 3.78% 114.119.163.50
15 173 0.37% 168 1.11% 882 0.86% 0 0.00% 0 0.00% 107 3.51% 114.119.166.177
16 171 0.37% 165 1.10% 880 0.86% 0 0.00% 0 0.00% 110 3.61% 114.119.161.184
17 164 0.36% 160 1.06% 815 0.79% 0 0.00% 0 0.00% 108 3.55% 114.119.165.133
18 162 0.35% 160 1.06% 803 0.78% 0 0.00% 0 0.00% 110 3.61% 114.119.160.37
19 161 0.35% 156 1.04% 760 0.74% 0 0.00% 0 0.00% 107 3.51% 114.119.162.153
20 160 0.35% 157 1.04% 764 0.74% 0 0.00% 0 0.00% 103 3.38% 114.119.166.112
21 159 0.34% 155 1.03% 811 0.79% 0 0.00% 0 0.00% 103 3.38% 114.119.160.15
22 158 0.34% 156 1.04% 891 0.87% 0 0.00% 0 0.00% 96 3.15% 114.119.166.28
23 114 0.25% 0 0.00% 55 0.05% 0 0.00% 0 0.00% 1 0.03% 142.93.6.190
24 114 0.25% 0 0.00% 55 0.05% 0 0.00% 0 0.00% 1 0.03% 74.109.241.107
25 92 0.20% 92 0.61% 14997 14.60% 0 0.00% 0 0.00% 88 2.89% 3.215.128.14
26 68 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.07% 45.145.64.100
27 50 0.11% 50 0.33% 490 0.48% 0 0.00% 0 0.00% 1 0.03% 196.52.2.36
28 40 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 118.24.45.97
29 29 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 0.36% 50.234.185.98
30 26 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 195.54.167.55

Top 10 of 1029 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1474 3.19% 1280 8.49% 24420 23.77% 0 0.00% 0 0.00% 356 11.69% 216.244.66.203
2 26329 57.04% 577 3.83% 23137 22.52% 0 0.00% 0 0.00% 2 0.07% 199.116.118.167
3 92 0.20% 92 0.61% 14997 14.60% 0 0.00% 0 0.00% 88 2.89% 3.215.128.14
4 673 1.46% 673 4.47% 6601 6.42% 0 0.00% 0 0.00% 1 0.03% 196.52.2.62
5 573 1.24% 573 3.80% 5620 5.47% 0 0.00% 0 0.00% 2 0.07% 107.182.230.194
6 420 0.91% 420 2.79% 4119 4.01% 0 0.00% 0 0.00% 24 0.79% 95.65.44.240
7 8554 18.53% 8554 56.77% 4060 3.95% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
8 254 0.55% 254 1.69% 2491 2.42% 0 0.00% 0 0.00% 2 0.07% 196.52.2.115
9 14 0.03% 14 0.09% 2079 2.02% 0 0.00% 0 0.00% 12 0.39% 178.158.37.72
10 176 0.38% 174 1.15% 1053 1.03% 0 0.00% 0 0.00% 107 3.51% 114.119.167.195

Top 30 of 1149 Total Referrers
# Hits Referrer
1 44105 95.55% - (Direct Request)
2 22 0.05% http://192.163.23.132:80/left.html
3 13 0.03% http://192.163.23.132:80/admin/login.asp
4 11 0.02% https://roids.top/dragon4
5 10 0.02% https://roids.top/dragon5
6 9 0.02% https://roids.top/2g
7 9 0.02% https://roids.top/dragonreview
8 9 0.02% https://roids.top/ekalpa
9 9 0.02% https://roids.top/roidsmall
10 9 0.02% https://roids.top/sciroxx
11 8 0.02% https://roids.top/2m
12 8 0.02% https://roids.top/dragon_kalpa
13 8 0.02% https://roids.top/kalpamall
14 8 0.02% https://roids.top/maha-pharma
15 7 0.02% https://roids.top/1kalpa
16 7 0.02% https://roids.top/2n
17 7 0.02% https://roids.top/dragon
18 7 0.02% https://roids.top/dragonroids
19 7 0.02% https://roids.top/kalpagrow
20 6 0.01% http://deprometrium.onlc.be
21 6 0.01% https://roids.top/british-dragon
22 6 0.01% https://roids.top/dragonpharm
23 6 0.01% https://roids.top/kalpabit
24 6 0.01% https://roids.top/kalpatumblr
25 6 0.01% https://roids.top/kalpavk
26 6 0.01% https://roids.top/kalpawbs
27 6 0.01% https://roids.top/mahamall
28 6 0.01% https://roids.top/top-steroids
29 5 0.01% http://maxalat.webnode.es
30 5 0.01% http://www.steroids.reviews/goanabolics-com

Top 15 of 147 Total User Agents
# Hits User Agent
1 25914 56.14% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
2 8554 18.53% Mozilla/5.0 (ISPConfig monitor)
3 1876 4.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1557 3.37% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 1478 3.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 769 1.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
7 698 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
8 692 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
9 570 1.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 420 0.91% Steroids for Sale https://steroids-for-sale.roids.top/ (RoidsBot) https://roids.top/
11 253 0.55% Mozilla/5.0 [en] (X11, U; OpenVAS)
12 242 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 237 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
14 226 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
15 155 0.34% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)

Usage by Location for June 2020

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 35669 77.27% 9824 65.20% 32980 32.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 4072 8.82% 1935 12.84% 10815 10.53% 0 0.00% 0 0.00% China
3 3035 6.58% 1568 10.41% 40289 39.21% 0 0.00% 0 0.00% United States
4 999 2.16% 997 6.62% 9657 9.40% 0 0.00% 0 0.00% South Africa
5 963 2.09% 14 0.09% 497 0.48% 0 0.00% 0 0.00% Russian Federation
6 421 0.91% 420 2.79% 4120 4.01% 0 0.00% 0 0.00% Moldova
7 224 0.49% 74 0.49% 103 0.10% 0 0.00% 0 0.00% Germany
8 169 0.37% 23 0.15% 82 0.08% 0 0.00% 0 0.00% Canada
9 108 0.23% 0 0.00% 52 0.05% 0 0.00% 0 0.00% Taiwan
10 84 0.18% 27 0.18% 3262 3.17% 0 0.00% 0 0.00% Ukraine
11 34 0.07% 3 0.02% 24 0.02% 0 0.00% 0 0.00% Viet Nam
12 27 0.06% 4 0.03% 14 0.01% 0 0.00% 0 0.00% India
13 27 0.06% 16 0.11% 12 0.01% 0 0.00% 0 0.00% Netherlands
14 25 0.05% 16 0.11% 12 0.01% 0 0.00% 0 0.00% Brazil
15 25 0.05% 12 0.08% 12 0.01% 0 0.00% 0 0.00% Romania
16 21 0.05% 6 0.04% 10 0.01% 0 0.00% 0 0.00% Italy
17 21 0.05% 21 0.14% 10 0.01% 0 0.00% 0 0.00% Poland
18 20 0.04% 18 0.12% 21 0.02% 0 0.00% 0 0.00% Indonesia
19 20 0.04% 8 0.05% 10 0.01% 0 0.00% 0 0.00% Mexico
20 17 0.04% 2 0.01% 8 0.01% 0 0.00% 0 0.00% Greece
21 17 0.04% 3 0.02% 8 0.01% 0 0.00% 0 0.00% Thailand
22 16 0.03% 6 0.04% 8 0.01% 0 0.00% 0 0.00% Australia
23 15 0.03% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Philippines
24 10 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Hong Kong
25 10 0.02% 3 0.02% 5 0.00% 0 0.00% 0 0.00% Malaysia
26 9 0.02% 4 0.03% 26 0.03% 0 0.00% 0 0.00% Japan
27 8 0.02% 2 0.01% 15 0.01% 0 0.00% 0 0.00% Korea (South)
28 8 0.02% 4 0.03% 650 0.63% 0 0.00% 0 0.00% Slovenia
29 7 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Bulgaria
30 6 0.01% 6 0.04% 3 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01