Usage Statistics for den1-webhost-1.webservices.perfectcloudsolutions.com

Summary Period: February 2022
Generated 01-Mar-2022 06:44 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 232021
Total Files 228234
Total Pages 231232
Total Visits 6373
Total kB Files 486739
Total kB In 0
Total kB Out 0
Total Unique Sites 2252
Total Unique URLs 1765
Total Unique Referrers 280
Total Unique User Agents 355
. Avg Max
Hits per Hour 345 1015
Hits per Day 8286 11247
Files per Day 8151 11162
Pages per Day 8258 11201
Visits per Day 227 369
kB Files per Day 17384 195234
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 228234
Code 206 - Partial Content 2
Code 301 - Moved Permanently 19
Code 304 - Not Modified 94
Code 400 - Bad Request 139
Code 403 - Forbidden 32
Code 404 - Not Found 3130
Code 405 - Method Not Allowed 33
Code 408 - Request Timeout 241
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 95

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8389 3.62% 8208 3.60% 8374 3.62% 288 4.52% 245 10.88% 16865 3.46% 0 0.00% 0 0.00%
2 10816 4.66% 10653 4.67% 10797 4.67% 369 5.79% 290 12.88% 36008 7.40% 0 0.00% 0 0.00%
3 10074 4.34% 10007 4.38% 10048 4.35% 208 3.26% 161 7.15% 5769 1.19% 0 0.00% 0 0.00%
4 8849 3.81% 8655 3.79% 8822 3.82% 244 3.83% 175 7.77% 5483 1.13% 0 0.00% 0 0.00%
5 10152 4.38% 10102 4.43% 10130 4.38% 198 3.11% 139 6.17% 4231 0.87% 0 0.00% 0 0.00%
6 10340 4.46% 10176 4.46% 10324 4.46% 256 4.02% 172 7.64% 4029 0.83% 0 0.00% 0 0.00%
7 9637 4.15% 9565 4.19% 9602 4.15% 221 3.47% 176 7.82% 3677 0.76% 0 0.00% 0 0.00%
8 10395 4.48% 10325 4.52% 10354 4.48% 197 3.09% 155 6.88% 3808 0.78% 0 0.00% 0 0.00%
9 11198 4.83% 11133 4.88% 11178 4.83% 212 3.33% 174 7.73% 53944 11.08% 0 0.00% 0 0.00%
10 11171 4.81% 11124 4.87% 11153 4.82% 185 2.90% 163 7.24% 195234 40.11% 0 0.00% 0 0.00%
11 10147 4.37% 10085 4.42% 10135 4.38% 200 3.14% 167 7.42% 3808 0.78% 0 0.00% 0 0.00%
12 9652 4.16% 9604 4.21% 9634 4.17% 141 2.21% 117 5.20% 4406 0.91% 0 0.00% 0 0.00%
13 8459 3.65% 8362 3.66% 8422 3.64% 211 3.31% 173 7.68% 4346 0.89% 0 0.00% 0 0.00%
14 8807 3.80% 8740 3.83% 8787 3.80% 237 3.72% 178 7.90% 3820 0.78% 0 0.00% 0 0.00%
15 8239 3.55% 8025 3.52% 8208 3.55% 236 3.70% 193 8.57% 4037 0.83% 0 0.00% 0 0.00%
16 9865 4.25% 9798 4.29% 9845 4.26% 246 3.86% 174 7.73% 4737 0.97% 0 0.00% 0 0.00%
17 10244 4.42% 10120 4.43% 10163 4.40% 209 3.28% 164 7.28% 4639 0.95% 0 0.00% 0 0.00%
18 10814 4.66% 10748 4.71% 10786 4.66% 192 3.01% 135 5.99% 4066 0.84% 0 0.00% 0 0.00%
19 11247 4.85% 11162 4.89% 11201 4.84% 177 2.78% 148 6.57% 4443 0.91% 0 0.00% 0 0.00%
20 8946 3.86% 8874 3.89% 8912 3.85% 198 3.11% 133 5.91% 3484 0.72% 0 0.00% 0 0.00%
21 10293 4.44% 10239 4.49% 10284 4.45% 129 2.02% 111 4.93% 4059 0.83% 0 0.00% 0 0.00%
22 10919 4.71% 10855 4.76% 10903 4.72% 202 3.17% 165 7.33% 4410 0.91% 0 0.00% 0 0.00%
23 8885 3.83% 8810 3.86% 8852 3.83% 217 3.40% 185 8.21% 3427 0.70% 0 0.00% 0 0.00%
24 644 0.28% 574 0.25% 621 0.27% 260 4.08% 232 10.30% 21335 4.38% 0 0.00% 0 0.00%
25 913 0.39% 579 0.25% 893 0.39% 313 4.91% 288 12.79% 21851 4.49% 0 0.00% 0 0.00%
26 667 0.29% 568 0.25% 599 0.26% 302 4.74% 283 12.57% 19139 3.93% 0 0.00% 0 0.00%
27 604 0.26% 561 0.25% 587 0.25% 290 4.55% 259 11.50% 20493 4.21% 0 0.00% 0 0.00%
28 1655 0.71% 582 0.26% 1618 0.70% 291 4.57% 265 11.77% 21192 4.35% 0 0.00% 0 100.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 361 10133 4.37% 358 10051 4.40% 360 10097 4.37% 968 27118 5.57% 0 0 0.00% 0 0 0.00%
1 358 10029 4.32% 355 9951 4.36% 356 9990 4.32% 371 10378 2.13% 0 0 0.00% 0 0 0.00%
2 359 10058 4.33% 356 9990 4.38% 358 10026 4.34% 317 8881 1.82% 0 0 0.00% 0 0 0.00%
3 370 10372 4.47% 362 10140 4.44% 369 10332 4.47% 297 8319 1.71% 0 0 0.00% 0 0 0.00%
4 370 10370 4.47% 367 10296 4.51% 369 10337 4.47% 310 8673 1.78% 0 0 0.00% 0 0 0.00%
5 335 9387 4.05% 325 9124 4.00% 334 9365 4.05% 360 10094 2.07% 0 0 0.00% 0 0 0.00%
6 326 9137 3.94% 323 9054 3.97% 325 9111 3.94% 903 25285 5.19% 0 0 0.00% 0 0 0.00%
7 386 10810 4.66% 348 9754 4.27% 384 10762 4.65% 1008 28212 5.80% 0 0 0.00% 0 0 100.00%
8 337 9440 4.07% 334 9361 4.10% 336 9409 4.07% 971 27183 5.58% 0 0 0.00% 0 0 0.00%
9 321 8988 3.87% 317 8893 3.90% 319 8952 3.87% 994 27822 5.72% 0 0 0.00% 0 0 0.00%
10 319 8943 3.85% 312 8751 3.83% 318 8920 3.86% 1003 28093 5.77% 0 0 0.00% 0 0 0.00%
11 304 8522 3.67% 301 8454 3.70% 303 8497 3.67% 931 26081 5.36% 0 0 0.00% 0 0 0.00%
12 302 8457 3.64% 294 8252 3.62% 301 8433 3.65% 954 26718 5.49% 0 0 0.00% 0 0 0.00%
13 299 8399 3.62% 292 8194 3.59% 298 8370 3.62% 903 25284 5.19% 0 0 0.00% 0 0 0.00%
14 317 8886 3.83% 314 8813 3.86% 316 8864 3.83% 948 26535 5.45% 0 0 0.00% 0 0 0.00%
15 324 9096 3.92% 322 9028 3.96% 323 9070 3.92% 1051 29434 6.05% 0 0 0.00% 0 0 0.00%
16 345 9680 4.17% 341 9557 4.19% 343 9609 4.16% 656 18359 3.77% 0 0 0.00% 0 0 0.00%
17 362 10163 4.38% 360 10080 4.42% 361 10125 4.38% 465 13010 2.67% 0 0 0.00% 0 0 0.00%
18 369 10358 4.46% 367 10286 4.51% 369 10332 4.47% 392 10975 2.25% 0 0 0.00% 0 0 0.00%
19 367 10290 4.43% 364 10213 4.47% 366 10264 4.44% 404 11315 2.32% 0 0 0.00% 0 0 0.00%
20 358 10046 4.33% 354 9936 4.35% 357 10019 4.33% 342 9567 1.97% 0 0 0.00% 0 0 0.00%
21 358 10046 4.33% 356 9984 4.37% 358 10025 4.34% 820 22972 4.72% 0 0 0.00% 0 0 0.00%
22 367 10281 4.43% 361 10111 4.43% 366 10259 4.44% 1025 28712 5.90% 0 0 0.00% 0 0 0.00%
23 361 10130 4.37% 355 9961 4.36% 359 10064 4.35% 990 27720 5.69% 0 0 0.00% 0 0 0.00%

Top 30 of 1765 Total URLs
# Hits kB F kB In kB Out URL
1 220460 95.02% 61465 12.63% 0 0.00% 0 0.00% /
2 2445 1.05% 355408 73.02% 0 0.00% 0 0.00% /webalizer/usage_202202.html
3 1039 0.45% 18299 3.76% 0 0.00% 0 0.00% /webalizer/usage_201904.html
4 118 0.05% 18257 3.75% 0 0.00% 0 0.00% /webalizer/usage_202201.html
5 52 0.02% 602 0.12% 0 0.00% 0 0.00% /webalizer/usage_202101.html
6 49 0.02% 306 0.06% 0 0.00% 0 0.00% /manual/de/vhosts/details.html
7 46 0.02% 6383 1.31% 0 0.00% 0 0.00% /webalizer/usage_202110.html
8 26 0.01% 264 0.05% 0 0.00% 0 0.00% /webalizer/usage_202107.html
9 24 0.01% 17 0.00% 0 0.00% 0 0.00% /apps/
10 20 0.01% 74 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
11 19 0.01% 50 0.01% 0 0.00% 0 0.00% /webalizer/usage_201805.html
12 19 0.01% 163 0.03% 0 0.00% 0 0.00% /webalizer/usage_202105.html
13 14 0.01% 41 0.01% 0 0.00% 0 0.00% /webalizer/usage_201702.html
14 13 0.01% 42 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html
15 11 0.00% 20 0.00% 0 0.00% 0 0.00% /manual/fr/developer/
16 11 0.00% 51 0.01% 0 0.00% 0 0.00% /manual/fr/mod/
17 11 0.00% 32 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
18 9 0.00% 30 0.01% 0 0.00% 0 0.00% /manual/tr/
19 9 0.00% 21 0.00% 0 0.00% 0 0.00% /manual/tr/howto/
20 9 0.00% 31 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html
21 9 0.00% 21 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
22 8 0.00% 38 0.01% 0 0.00% 0 0.00% /manual/de/mod/
23 8 0.00% 20 0.00% 0 0.00% 0 0.00% /manual/en/
24 8 0.00% 21 0.00% 0 0.00% 0 0.00% /manual/fr/vhosts/
25 8 0.00% 21 0.00% 0 0.00% 0 0.00% /manual/pt-br/
26 8 0.00% 38 0.01% 0 0.00% 0 0.00% /manual/zh-cn/mod/
27 7 0.00% 17 0.00% 0 0.00% 0 0.00% /manual/de/rewrite/
28 7 0.00% 11 0.00% 0 0.00% 0 0.00% /manual/en/faq/
29 7 0.00% 32 0.01% 0 0.00% 0 0.00% /manual/en/mod/
30 7 0.00% 33 0.01% 0 0.00% 0 0.00% /manual/es/mod/

Top 10 of 1765 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2445 1.05% 355408 73.02% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 220460 95.02% 61465 12.63% 0 0.00% 0 0.00% /
3 1039 0.45% 18299 3.76% 0 0.00% 0 0.00% /webalizer/usage_201904.html
4 118 0.05% 18257 3.75% 0 0.00% 0 0.00% /webalizer/usage_202201.html
5 46 0.02% 6383 1.31% 0 0.00% 0 0.00% /webalizer/usage_202110.html
6 52 0.02% 602 0.12% 0 0.00% 0 0.00% /webalizer/usage_202101.html
7 4 0.00% 351 0.07% 0 0.00% 0 0.00% /webalizer/usage_202103.html
8 49 0.02% 306 0.06% 0 0.00% 0 0.00% /manual/de/vhosts/details.html
9 26 0.01% 264 0.05% 0 0.00% 0 0.00% /webalizer/usage_202107.html
10 6 0.00% 210 0.04% 0 0.00% 0 0.00% /webalizer/usage_202006.html

Top 10 of 1741 Total Entry Pages
# Hits Visits URL
1 220460 95.02% 893 15.58% /
2 2445 1.05% 766 13.36% /webalizer/usage_202202.html
3 1039 0.45% 262 4.57% /webalizer/usage_201904.html
4 52 0.02% 50 0.87% /webalizer/usage_202101.html
5 26 0.01% 26 0.45% /webalizer/usage_202107.html
6 118 0.05% 25 0.44% /webalizer/usage_202201.html
7 24 0.01% 20 0.35% /apps/
8 20 0.01% 20 0.35% /webalizer/usage_202106.html
9 19 0.01% 17 0.30% /webalizer/usage_202105.html
10 19 0.01% 15 0.26% /webalizer/usage_201805.html

Top 10 of 762 Total Exit Pages
# Hits Visits URL
1 220460 95.02% 180 13.11% /
2 2445 1.05% 116 8.45% /webalizer/usage_202202.html
3 1039 0.45% 26 1.89% /webalizer/usage_201904.html
4 24 0.01% 13 0.95% /apps/
5 20 0.01% 11 0.80% /webalizer/usage_202106.html
6 14 0.01% 10 0.73% /webalizer/usage_201702.html
7 19 0.01% 8 0.58% /webalizer/usage_201805.html
8 46 0.02% 8 0.58% /webalizer/usage_202110.html
9 52 0.02% 6 0.44% /webalizer/usage_202101.html
10 11 0.00% 6 0.44% /webalizer/usage_202108.html

Top 30 of 2252 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 211408 91.12% 211408 92.63% 57188 11.75% 0 0.00% 0 0.00% 25 0.39% 79.110.133.210
2 8064 3.48% 8064 3.53% 3827 0.79% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
3 1681 0.72% 1681 0.74% 241156 49.55% 0 0.00% 0 0.00% 3 0.05% 178.158.64.137
4 989 0.43% 6 0.00% 512 0.11% 0 0.00% 0 100.00% 1 0.02% 45.40.196.167
5 290 0.12% 102 0.04% 133 0.03% 0 0.00% 0 0.00% 195 3.06% 45.146.165.37
6 204 0.09% 2 0.00% 90 0.02% 0 0.00% 0 0.00% 2 0.03% 178.141.143.67
7 175 0.08% 175 0.08% 1716 0.35% 0 0.00% 0 0.00% 1 0.02% 191.96.185.181
8 169 0.07% 169 0.07% 1657 0.34% 0 0.00% 0 0.00% 1 0.02% 191.96.185.58
9 167 0.07% 167 0.07% 1638 0.34% 0 0.00% 0 0.00% 1 0.02% 102.165.16.67
10 135 0.06% 71 0.03% 1982 0.41% 0 0.00% 0 0.00% 64 1.00% 216.244.66.203
11 133 0.06% 0 0.00% 65 0.01% 0 0.00% 0 0.00% 1 0.02% 129.28.197.48
12 133 0.06% 0 0.00% 65 0.01% 0 0.00% 0 0.00% 1 0.02% 173.79.68.114
13 133 0.06% 0 0.00% 65 0.01% 0 0.00% 0 0.00% 1 0.02% 177.159.152.146
14 132 0.06% 0 0.00% 65 0.01% 0 0.00% 0 0.00% 1 0.02% 34.125.116.76
15 115 0.05% 115 0.05% 1128 0.23% 0 0.00% 0 0.00% 1 0.02% 191.96.185.156
16 102 0.04% 1 0.00% 45 0.01% 0 0.00% 0 0.00% 1 0.02% 178.141.201.84
17 98 0.04% 55 0.02% 366 0.08% 0 0.00% 0 0.00% 73 1.15% 66.249.72.89
18 96 0.04% 96 0.04% 15605 3.21% 0 0.00% 0 0.00% 3 0.05% 94.140.112.62
19 89 0.04% 62 0.03% 453 0.09% 0 0.00% 0 0.00% 65 1.02% 66.249.72.91
20 72 0.03% 67 0.03% 388 0.08% 0 0.00% 0 0.00% 41 0.64% 114.119.152.60
21 69 0.03% 1 0.00% 34 0.01% 0 0.00% 0 0.00% 1 0.02% 45.137.21.134
22 65 0.03% 33 0.01% 241 0.05% 0 0.00% 0 0.00% 42 0.66% 66.249.72.87
23 63 0.03% 59 0.03% 301 0.06% 0 0.00% 0 0.00% 44 0.69% 114.119.144.116
24 63 0.03% 61 0.03% 377 0.08% 0 0.00% 0 0.00% 44 0.69% 114.119.144.127
25 63 0.03% 59 0.03% 317 0.07% 0 0.00% 0 0.00% 45 0.71% 114.119.152.69
26 63 0.03% 10 0.00% 28 0.01% 0 0.00% 0 0.00% 3 0.05% 161.35.86.181
27 62 0.03% 57 0.02% 507 0.10% 0 0.00% 0 0.00% 43 0.67% 114.119.132.23
28 59 0.03% 54 0.02% 360 0.07% 0 0.00% 0 0.00% 41 0.64% 114.119.144.132
29 58 0.02% 55 0.02% 292 0.06% 0 0.00% 0 0.00% 39 0.61% 114.119.144.165
30 58 0.02% 54 0.02% 311 0.06% 0 0.00% 0 0.00% 23 0.36% 114.119.152.71

Top 10 of 2252 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1681 0.72% 1681 0.74% 241156 49.55% 0 0.00% 0 0.00% 3 0.05% 178.158.64.137
2 211408 91.12% 211408 92.63% 57188 11.75% 0 0.00% 0 0.00% 25 0.39% 79.110.133.210
3 96 0.04% 96 0.04% 15605 3.21% 0 0.00% 0 0.00% 3 0.05% 94.140.112.62
4 39 0.02% 39 0.02% 6362 1.31% 0 0.00% 0 0.00% 4 0.06% 77.238.101.162
5 8064 3.48% 8064 3.53% 3827 0.79% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
6 135 0.06% 71 0.03% 1982 0.41% 0 0.00% 0 0.00% 64 1.00% 216.244.66.203
7 175 0.08% 175 0.08% 1716 0.35% 0 0.00% 0 0.00% 1 0.02% 191.96.185.181
8 169 0.07% 169 0.07% 1657 0.34% 0 0.00% 0 0.00% 1 0.02% 191.96.185.58
9 167 0.07% 167 0.07% 1638 0.34% 0 0.00% 0 0.00% 1 0.02% 102.165.16.67
10 9 0.00% 9 0.00% 1443 0.30% 0 0.00% 0 0.00% 9 0.14% 72.49.49.11

Top 30 of 280 Total Referrers
# Hits Referrer
1 16474 7.10% - (Direct Request)
2 10856 4.68% gurman.co.ua
3 10792 4.65% vitannya.com
4 10747 4.63% happyday.org.ua
5 10678 4.60% 5dom.com.ua
6 10673 4.60% vitannyachko.com.ua
7 10610 4.57% vsivitannya.net.ua
8 10607 4.57% happyb.com.ua
9 10577 4.56% lifehacker.org.ua
10 10563 4.55% vitayu.net.ua
11 10450 4.50% vitalka.net.ua
12 10436 4.50% wishes.co.ua
13 10411 4.49% toasts.com.ua
14 10361 4.47% handiwork.info
15 10320 4.45% animal.in.ua
16 10301 4.44% sensey.com.ua
17 10266 4.42% wom.net.ua
18 10184 4.39% happy-birthday.net.ua
19 10137 4.37% svyato.co.ua
20 10076 4.34% topcitat.ru
21 10032 4.32% zacitacheno.ru
22 435 0.19% http://cleantalkorg4.ru/
23 427 0.18% http://cleantalkorg2.ru
24 419 0.18% http://cleantalkorg4.ru
25 400 0.17% http://cleantalkorg2.ru/
26 304 0.13% http://192.163.23.132/
27 277 0.12% http://batmanapollo.ru
28 266 0.11% http://batmanapollo.ru/
29 252 0.11% http://den1-webhost-1.webservices.perfectcloudsolutions.com/
30 247 0.11% batmanapollo.ru

Top 15 of 355 Total User Agents
# Hits User Agent
1 211596 91.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8064 3.48% Mozilla/5.0 (ISPConfig monitor)
3 2864 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 900 0.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 710 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 671 0.29% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 531 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
8 309 0.13% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 290 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 176 0.08% Mozilla/5.0 (Web0S 100.0; Linux/SmartTV) AppleWebKit/606 (KHTML, like Gecko) (compatible; Google Desktop/100.0; http://deskto
11 166 0.07% Mozilla/5.0 (Web0S 100.0; Linux/SmartTV) AppleWebKit/537.36 (KHTML, like Gecko) (compatible; Google Desktop/100.0; http://des
12 147 0.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
13 141 0.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 139 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
15 110 0.05% googlechrome_desktop

Usage by Location for February 2022

Top 30 of 87 Total Locations
# Hits Files kB F kB In kB Out Location
1 213126 91.86% 213116 93.38% 300279 61.69% 0 0.00% 0 0.00% Ukraine
2 9609 4.14% 9317 4.08% 59060 12.13% 0 0.00% 0 0.00% Unresolved/Unknown
3 6634 2.86% 3973 1.74% 41032 8.43% 0 0.00% 0 100.00% United States
4 1407 0.61% 1132 0.50% 16093 3.31% 0 0.00% 0 0.00% China
5 394 0.17% 76 0.03% 7827 1.61% 0 0.00% 0 0.00% Russian Federation
6 122 0.05% 38 0.02% 1331 0.27% 0 0.00% 0 0.00% Canada
7 90 0.04% 86 0.04% 11210 2.30% 0 0.00% 0 0.00% Indonesia
8 85 0.04% 77 0.03% 8899 1.83% 0 0.00% 0 0.00% Brazil
9 45 0.02% 41 0.02% 2390 0.49% 0 0.00% 0 0.00% Japan
10 44 0.02% 21 0.01% 2742 0.56% 0 0.00% 0 0.00% India
11 30 0.01% 28 0.01% 3622 0.74% 0 0.00% 0 0.00% Colombia
12 28 0.01% 11 0.00% 13 0.00% 0 0.00% 0 0.00% Sweden
13 26 0.01% 25 0.01% 2931 0.60% 0 0.00% 0 0.00% Viet Nam
14 25 0.01% 18 0.01% 1819 0.37% 0 0.00% 0 0.00% Mexico
15 18 0.01% 18 0.01% 2460 0.51% 0 0.00% 0 0.00% Poland
16 17 0.01% 15 0.01% 2045 0.42% 0 0.00% 0 0.00% Argentina
17 17 0.01% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Taiwan
18 16 0.01% 15 0.01% 2135 0.44% 0 0.00% 0 0.00% Bangladesh
19 14 0.01% 14 0.01% 1968 0.40% 0 0.00% 0 0.00% Cambodia
20 14 0.01% 14 0.01% 1618 0.33% 0 0.00% 0 0.00% Thailand
21 13 0.01% 9 0.00% 43 0.01% 0 0.00% 0 0.00% Great Britain (UK)
22 13 0.01% 13 0.01% 523 0.11% 0 0.00% 0 0.00% Hong Kong
23 13 0.01% 12 0.01% 486 0.10% 0 0.00% 0 0.00% Iran
24 13 0.01% 4 0.00% 15 0.00% 0 0.00% 0 0.00% Netherlands
25 12 0.01% 2 0.00% 288 0.06% 0 0.00% 0 0.00% Korea (South)
26 11 0.00% 8 0.00% 79 0.02% 0 0.00% 0 0.00% Greece
27 10 0.00% 10 0.00% 958 0.20% 0 0.00% 0 0.00% Australia
28 10 0.00% 6 0.00% 413 0.08% 0 0.00% 0 0.00% Peru
29 10 0.00% 8 0.00% 1023 0.21% 0 0.00% 0 0.00% Turkey
30 9 0.00% 7 0.00% 633 0.13% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.01