Usage Statistics for den1-webhost-1.webservices.perfectcloudsolutions.com

Summary Period: August 2016
Generated 01-Sep-2016 06:48 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2016
Total Hits 154120
Total Files 52560
Total Pages 58858
Total Visits 1888
Total kB Files 104045
Total kB In 0
Total kB Out 0
Total Unique Sites 768
Total Unique URLs 40
Total Unique Referrers 178
Total Unique User Agents 356
. Avg Max
Hits per Hour 207 3262
Hits per Day 4971 10251
Files per Day 1695 2211
Pages per Day 1898 5377
Visits per Day 60 98
kB Files per Day 3356 7602
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52560
Code 206 - Partial Content 3
Code 304 - Not Modified 59
Code 400 - Bad Request 9
Code 403 - Forbidden 2
Code 404 - Not Found 100589
Code 405 - Method Not Allowed 58
Code 408 - Request Timeout 831
Code 501 - Not Implemented 9

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5401 3.50% 1912 3.64% 1950 3.31% 98 5.19% 57 7.42% 4453 4.28% 0 0.00% 0 0.00%
2 4709 3.06% 2211 4.21% 2255 3.83% 78 4.13% 58 7.55% 7602 7.31% 0 0.00% 0 0.00%
3 4547 2.95% 1791 3.41% 1982 3.37% 50 2.65% 47 6.12% 3102 2.98% 0 0.00% 0 0.00%
4 5378 3.49% 1859 3.54% 2286 3.88% 69 3.65% 53 6.90% 3287 3.16% 0 0.00% 0 0.00%
5 6372 4.13% 1852 3.52% 1944 3.30% 79 4.18% 47 6.12% 3561 3.42% 0 0.00% 0 0.00%
6 4134 2.68% 1807 3.44% 1920 3.26% 69 3.65% 66 8.59% 5305 5.10% 0 0.00% 0 0.00%
7 2626 1.70% 1760 3.35% 1770 3.01% 26 1.38% 25 3.26% 2071 1.99% 0 0.00% 0 0.00%
8 4223 2.74% 1826 3.47% 1912 3.25% 73 3.87% 60 7.81% 3303 3.17% 0 0.00% 0 0.00%
9 6778 4.40% 1844 3.51% 1941 3.30% 73 3.87% 63 8.20% 4764 4.58% 0 0.00% 0 0.00%
10 4064 2.64% 1828 3.48% 1959 3.33% 69 3.65% 51 6.64% 3101 2.98% 0 0.00% 0 0.00%
11 4275 2.77% 1851 3.52% 1901 3.23% 72 3.81% 49 6.38% 2666 2.56% 0 0.00% 0 0.00%
12 6300 4.09% 1953 3.72% 2003 3.40% 84 4.45% 45 5.86% 4767 4.58% 0 0.00% 0 0.00%
13 4744 3.08% 1942 3.69% 2033 3.45% 86 4.56% 49 6.38% 4077 3.92% 0 0.00% 0 0.00%
14 2667 1.73% 1761 3.35% 1769 3.01% 31 1.64% 37 4.82% 1619 1.56% 0 0.00% 0 0.00%
15 10251 6.65% 1876 3.57% 5377 9.14% 62 3.28% 55 7.16% 5139 4.94% 0 0.00% 0 0.00%
16 5497 3.57% 1817 3.46% 1861 3.16% 56 2.97% 45 5.86% 3128 3.01% 0 0.00% 0 0.00%
17 4691 3.04% 1822 3.47% 1847 3.14% 64 3.39% 42 5.47% 2560 2.46% 0 0.00% 0 0.00%
18 4894 3.18% 1833 3.49% 1862 3.16% 54 2.86% 38 4.95% 3513 3.38% 0 0.00% 0 0.00%
19 3771 2.45% 949 1.81% 1072 1.82% 47 2.49% 34 4.43% 2024 1.95% 0 0.00% 0 0.00%
20 1780 1.15% 409 0.78% 442 0.75% 69 3.65% 47 6.12% 1231 1.18% 0 0.00% 0 0.00%
21 1061 0.69% 382 0.73% 405 0.69% 52 2.75% 42 5.47% 730 0.70% 0 0.00% 0 0.00%
22 5123 3.32% 1792 3.41% 1839 3.12% 59 3.12% 51 6.64% 3102 2.98% 0 0.00% 0 0.00%
23 4014 2.60% 1445 2.75% 1559 2.65% 95 5.03% 45 5.86% 2296 2.21% 0 0.00% 0 0.00%
24 5732 3.72% 1344 2.56% 1418 2.41% 65 3.44% 57 7.42% 3335 3.21% 0 0.00% 0 0.00%
25 7442 4.83% 1833 3.49% 1935 3.29% 34 1.80% 23 2.99% 3713 3.57% 0 0.00% 0 0.00%
26 9097 5.90% 1827 3.48% 1871 3.18% 57 3.02% 44 5.73% 5008 4.81% 0 0.00% 0 0.00%
27 4613 2.99% 1809 3.44% 1953 3.32% 42 2.22% 33 4.30% 2805 2.70% 0 0.00% 0 0.00%
28 2440 1.58% 1762 3.35% 1799 3.06% 43 2.28% 40 5.21% 1185 1.14% 0 0.00% 0 0.00%
29 6438 4.18% 1815 3.45% 1932 3.28% 51 2.70% 37 4.82% 3495 3.36% 0 0.00% 0 0.00%
30 5461 3.54% 1828 3.48% 2109 3.58% 53 2.81% 33 4.30% 3069 2.95% 0 0.00% 0 0.00%
31 5597 3.63% 1820 3.46% 1952 3.32% 59 3.12% 48 6.25% 4034 3.88% 0 0.00% 0 0.00%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 115 3590 2.33% 69 2165 4.12% 78 2418 4.11% 144 4473 4.30% 0 0 0.00% 0 0 0.00%
1 206 6400 4.15% 70 2198 4.18% 171 5325 9.05% 175 5421 5.21% 0 0 0.00% 0 0 0.00%
2 101 3134 2.03% 68 2112 4.02% 68 2126 3.61% 84 2608 2.51% 0 0 0.00% 0 0 0.00%
3 113 3528 2.29% 68 2127 4.05% 69 2145 3.64% 93 2895 2.78% 0 0 0.00% 0 0 0.00%
4 103 3206 2.08% 70 2170 4.13% 70 2184 3.71% 93 2891 2.78% 0 0 0.00% 0 0 0.00%
5 99 3089 2.00% 70 2177 4.14% 70 2193 3.73% 84 2608 2.51% 0 0 0.00% 0 0 0.00%
6 109 3408 2.21% 71 2218 4.22% 72 2250 3.82% 123 3806 3.66% 0 0 0.00% 0 0 0.00%
7 137 4261 2.76% 71 2221 4.23% 72 2248 3.82% 130 4019 3.86% 0 0 0.00% 0 0 0.00%
8 178 5533 3.59% 77 2402 4.57% 79 2471 4.20% 170 5281 5.08% 0 0 0.00% 0 0 0.00%
9 241 7500 4.87% 73 2283 4.34% 76 2374 4.03% 158 4905 4.71% 0 0 0.00% 0 0 0.00%
10 315 9778 6.34% 70 2193 4.17% 73 2288 3.89% 171 5307 5.10% 0 0 0.00% 0 0 0.00%
11 370 11489 7.45% 71 2229 4.24% 79 2468 4.19% 221 6838 6.57% 0 0 0.00% 0 0 0.00%
12 390 12101 7.85% 71 2210 4.20% 78 2430 4.13% 198 6127 5.89% 0 0 0.00% 0 0 0.00%
13 319 9913 6.43% 70 2195 4.18% 77 2416 4.10% 174 5397 5.19% 0 0 0.00% 0 0 0.00%
14 429 13306 8.63% 70 2190 4.17% 76 2365 4.02% 225 6963 6.69% 0 0 0.00% 0 0 0.00%
15 301 9348 6.07% 71 2213 4.21% 78 2435 4.14% 169 5242 5.04% 0 0 0.00% 0 0 0.00%
16 264 8194 5.32% 72 2252 4.28% 80 2501 4.25% 149 4627 4.45% 0 0 0.00% 0 0 0.00%
17 204 6327 4.11% 72 2256 4.29% 78 2424 4.12% 133 4120 3.96% 0 0 0.00% 0 0 0.00%
18 204 6347 4.12% 69 2154 4.10% 74 2300 3.91% 124 3837 3.69% 0 0 0.00% 0 0 0.00%
19 208 6449 4.18% 70 2177 4.14% 84 2604 4.42% 133 4135 3.97% 0 0 0.00% 0 0 0.00%
20 192 5978 3.88% 68 2119 4.03% 76 2383 4.05% 128 3974 3.82% 0 0 0.00% 0 0 0.00%
21 134 4179 2.71% 67 2094 3.98% 70 2175 3.70% 81 2510 2.41% 0 0 0.00% 0 0 0.00%
22 109 3396 2.20% 67 2082 3.96% 67 2105 3.58% 83 2569 2.47% 0 0 0.00% 0 0 0.00%
23 118 3666 2.38% 68 2123 4.04% 71 2230 3.79% 113 3491 3.36% 0 0 0.00% 0 0 0.00%

Top 30 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 51169 33.20% 24100 23.16% 0 0.00% 0 0.00% /
2 1164 0.76% 13555 13.03% 0 0.00% 0 0.00% /webalizer/
3 129 0.08% 13010 12.50% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 53 0.03% 472 0.45% 0 0.00% 0 0.00% /webalizer/usage_201608.html
5 12 0.01% 834 0.80% 0 0.00% 0 0.00% /webalizer/usage_201607.html
6 11 0.01% 2 0.00% 0 0.00% 0 0.00% /home
7 9 0.01% 21 0.02% 0 0.00% 0 0.00% /webalizer/usage_201605.html
8 9 0.01% 1399 1.34% 0 0.00% 0 0.00% http://hitz89.com/webalizer/usage_201506.html
9 8 0.01% 2 0.00% 0 0.00% 0 0.00% /File Server
10 3 0.00% 147 0.14% 0 0.00% 0 0.00% /webalizer/usage_201412.html
11 3 0.00% 150 0.14% 0 0.00% 0 0.00% /webalizer/usage_201501.html
12 3 0.00% 150 0.14% 0 0.00% 0 0.00% /webalizer/usage_201502.html
13 3 0.00% 169 0.16% 0 0.00% 0 0.00% /webalizer/usage_201507.html
14 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://www.elong.com/
15 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://www.qunar.com/
16 2 0.00% 138 0.13% 0 0.00% 0 0.00% /webalizer/usage_201408.html
17 2 0.00% 140 0.13% 0 0.00% 0 0.00% /webalizer/usage_201410.html
18 2 0.00% 140 0.13% 0 0.00% 0 0.00% /webalizer/usage_201411.html
19 2 0.00% 141 0.14% 0 0.00% 0 0.00% /webalizer/usage_201503.html
20 2 0.00% 141 0.14% 0 0.00% 0 0.00% /webalizer/usage_201504.html
21 2 0.00% 146 0.14% 0 0.00% 0 0.00% /webalizer/usage_201505.html
22 2 0.00% 18 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
23 2 0.00% 20 0.02% 0 0.00% 0 0.00% /webalizer/usage_201512.html
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201604.html
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201606.html
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% /SysVol/cheaperfords.com/Policies/
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% /gp/vbscripts/ff-sales.vbs
28 1 0.00% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201407.html
29 1 0.00% 131 0.13% 0 0.00% 0 0.00% /webalizer/usage_201409.html
30 1 0.00% 9 0.01% 0 0.00% 0 0.00% /webalizer/usage_201509.html

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51169 33.20% 24100 23.16% 0 0.00% 0 0.00% /
2 1164 0.76% 13555 13.03% 0 0.00% 0 0.00% /webalizer/
3 129 0.08% 13010 12.50% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 9 0.01% 1399 1.34% 0 0.00% 0 0.00% http://hitz89.com/webalizer/usage_201506.html
5 12 0.01% 834 0.80% 0 0.00% 0 0.00% /webalizer/usage_201607.html
6 53 0.03% 472 0.45% 0 0.00% 0 0.00% /webalizer/usage_201608.html
7 3 0.00% 169 0.16% 0 0.00% 0 0.00% /webalizer/usage_201507.html
8 3 0.00% 150 0.14% 0 0.00% 0 0.00% /webalizer/usage_201502.html
9 3 0.00% 150 0.14% 0 0.00% 0 0.00% /webalizer/usage_201501.html
10 3 0.00% 147 0.14% 0 0.00% 0 0.00% /webalizer/usage_201412.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 51169 33.20% 909 67.79% /
2 1164 0.76% 244 18.20% /webalizer/
3 129 0.08% 67 5.00% /webalizer/usage_201506.html
4 53 0.03% 39 2.91% /webalizer/usage_201608.html
5 12 0.01% 12 0.89% /webalizer/usage_201607.html
6 9 0.01% 8 0.60% /webalizer/usage_201605.html
7 9 0.01% 8 0.60% http://hitz89.com/webalizer/usage_201506.html
8 11 0.01% 6 0.45% /home
9 3 0.00% 3 0.22% /webalizer/usage_201412.html
10 3 0.00% 3 0.22% /webalizer/usage_201501.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 51169 33.20% 324 60.11% /
2 1164 0.76% 190 35.25% /webalizer/
3 129 0.08% 11 2.04% /webalizer/usage_201506.html
4 9 0.01% 4 0.74% /webalizer/usage_201605.html
5 53 0.03% 4 0.74% /webalizer/usage_201608.html
6 8 0.01% 3 0.56% /File Server
7 1 0.00% 1 0.19% /webalizer/usage_201602.html
8 2 0.00% 1 0.19% /webalizer/usage_201606.html
9 12 0.01% 1 0.19% /webalizer/usage_201607.html

Top 30 of 768 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 86973 56.43% 1086 2.07% 41813 40.19% 0 0.00% 0 0.00% 243 12.87% 50.204.109.222
2 49005 31.80% 49005 93.24% 23258 22.35% 0 0.00% 0 0.00% 1 0.05% 127.0.0.1
3 8126 5.27% 114 0.22% 3975 3.82% 0 0.00% 0 0.00% 36 1.91% 50.204.109.190
4 3420 2.22% 57 0.11% 1782 1.71% 0 0.00% 0 0.00% 1 0.05% 51.255.120.216
5 1170 0.76% 0 0.00% 558 0.54% 0 0.00% 0 0.00% 0 0.00% 67.165.208.63
6 1135 0.74% 59 0.11% 550 0.53% 0 0.00% 0 0.00% 12 0.64% 24.8.84.135
7 492 0.32% 2 0.00% 232 0.22% 0 0.00% 0 0.00% 1 0.05% 72.174.209.35
8 366 0.24% 366 0.70% 4278 4.11% 0 0.00% 0 0.00% 2 0.11% 194.44.41.122
9 252 0.16% 3 0.01% 127 0.12% 0 0.00% 0 0.00% 1 0.05% 125.64.94.206
10 208 0.13% 208 0.40% 2433 2.34% 0 0.00% 0 0.00% 69 3.65% 176.126.237.217
11 204 0.13% 204 0.39% 2386 2.29% 0 0.00% 0 0.00% 51 2.70% 188.68.20.46
12 163 0.11% 163 0.31% 1907 1.83% 0 0.00% 0 0.00% 57 3.02% 176.126.237.214
13 91 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 54 2.86% 123.126.113.87
14 86 0.06% 2 0.00% 41 0.04% 0 0.00% 0 0.00% 1 0.05% 188.40.130.150
15 82 0.05% 12 0.02% 39 0.04% 0 0.00% 0 0.00% 1 0.05% 50.204.112.123
16 75 0.05% 75 0.14% 38 0.04% 0 0.00% 0 0.00% 2 0.11% 151.248.112.236
17 68 0.04% 68 0.13% 795 0.76% 0 0.00% 0 0.00% 17 0.90% 45.32.232.227
18 53 0.03% 34 0.06% 89 0.09% 0 0.00% 0 0.00% 34 1.80% 66.249.65.165
19 52 0.03% 52 0.10% 608 0.58% 0 0.00% 0 0.00% 13 0.69% 45.32.234.96
20 47 0.03% 47 0.09% 550 0.53% 0 0.00% 0 0.00% 17 0.90% 178.162.193.233
21 47 0.03% 32 0.06% 25 0.02% 0 0.00% 0 0.00% 32 1.69% 66.249.65.172
22 45 0.03% 27 0.05% 37 0.04% 0 0.00% 0 0.00% 26 1.38% 66.249.65.169
23 40 0.03% 40 0.08% 2758 2.65% 0 0.00% 0 0.00% 12 0.64% 178.211.164.180
24 37 0.02% 30 0.06% 51 0.05% 0 0.00% 0 0.00% 28 1.48% 66.249.65.161
25 25 0.02% 18 0.03% 12 0.01% 0 0.00% 0 0.00% 16 0.85% 66.249.65.153
26 21 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.42% 140.186.204.78
27 21 0.01% 16 0.03% 10 0.01% 0 0.00% 0 0.00% 16 0.85% 66.249.65.175
28 21 0.01% 7 0.01% 7 0.01% 0 0.00% 0 0.00% 4 0.21% 97.118.56.232
29 18 0.01% 11 0.02% 51 0.05% 0 0.00% 0 0.00% 11 0.58% 66.249.65.168
30 18 0.01% 8 0.02% 9 0.01% 0 0.00% 0 0.00% 8 0.42% 72.76.221.220

Top 10 of 768 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86973 56.43% 1086 2.07% 41813 40.19% 0 0.00% 0 0.00% 243 12.87% 50.204.109.222
2 49005 31.80% 49005 93.24% 23258 22.35% 0 0.00% 0 0.00% 1 0.05% 127.0.0.1
3 366 0.24% 366 0.70% 4278 4.11% 0 0.00% 0 0.00% 2 0.11% 194.44.41.122
4 8126 5.27% 114 0.22% 3975 3.82% 0 0.00% 0 0.00% 36 1.91% 50.204.109.190
5 40 0.03% 40 0.08% 2758 2.65% 0 0.00% 0 0.00% 12 0.64% 178.211.164.180
6 208 0.13% 208 0.40% 2433 2.34% 0 0.00% 0 0.00% 69 3.65% 176.126.237.217
7 204 0.13% 204 0.39% 2386 2.29% 0 0.00% 0 0.00% 51 2.70% 188.68.20.46
8 163 0.11% 163 0.31% 1907 1.83% 0 0.00% 0 0.00% 57 3.02% 176.126.237.214
9 3420 2.22% 57 0.11% 1782 1.71% 0 0.00% 0 0.00% 1 0.05% 51.255.120.216
10 6 0.00% 6 0.01% 933 0.90% 0 0.00% 0 0.00% 5 0.26% 47.88.104.219

Top 30 of 178 Total Referrers
# Hits Referrer
1 152661 99.05% - (Direct Request)
2 365 0.24% http://maleenergylife.com
3 88 0.06% http://bestproresume.com
4 44 0.03% http://toyvru.ru
5 44 0.03% http://writeessaypro.com
6 39 0.03% http://argumentationessay.webuje.com/
7 31 0.02% http://writeessaypro.com/
8 30 0.02% http://antibioticoss.es.tl/
9 28 0.02% http://apothek.de.tl/
10 28 0.02% http://optoy.ru
11 28 0.02% http://ruigrushki.ru
12 24 0.02% http://300-word-college-essay.es.tl/
13 24 0.02% http://300essay.brushd.com/
14 24 0.02% http://essaysmaker.es.tl/
15 24 0.02% http://writeessaypro.com/sitemap.xml
16 20 0.01% http://bestproresume.com/sitemap.xml
17 20 0.01% http://essaygrants.webnode.com/
18 20 0.01% http://mbaessay.mex.tl/
19 19 0.01% http://glowtacenchond.wordpress.com
20 16 0.01% http://ruplaytoy.ru
21 15 0.01% http://kaufencytotec.webuje.com
22 14 0.01% http://citase.es.tl/
23 14 0.01% http://msn/
24 13 0.01% http://cashloantoday.logdown.com/
25 12 0.01% http://500essay.webuje.com/
26 12 0.01% http://essaywritingtech.weebly.com/
27 12 0.01% http://xenikal.de.tl
28 12 0.01% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
29 11 0.01% http://tretinoine.de.tl/
30 10 0.01% http://all4webs.com/collegessay/

Top 15 of 356 Total User Agents
# Hits User Agent
1 40077 26.00% check_http/v1.4.15 (nagios-plugins 1.4.15)
2 35729 23.18% Mozilla/5.0 (compatible; IE 11.0; Win64; Trident/7.0)
3 19847 12.88% Mozilla/5.0 (compatible; IE 11.0; Win32; Trident/7.0)
4 11112 7.21% Windows-Update-Agent
5 8928 5.79% Mozilla/5.0 (ISPConfig monitor)
6 3363 2.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 8.0; WOW64; Trident/5.0; .NET CLR 2.7.40781; .NET4.0E; en-SG)
7 1537 1.00% Dalvik/1.6.0 (Linux; U; Android 4.4.2; SAMSUNG-SGH-I337Z Build/KOT49H)
8 754 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 538 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 373 0.24% WinHttp-Autoproxy-Service/5.1
11 252 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 208 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 193 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 143 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 128 0.08% Mozilla/4.0 (compatible; MSIE 9.11.9600.17280; Windows NT 6.1)

Usage by Location for August 2016

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 99372 64.48% 2064 3.93% 50892 48.91% 0 0.00% 0 0.00% United States
2 49714 32.26% 49550 94.27% 32927 31.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 3440 2.23% 74 0.14% 2373 2.28% 0 0.00% 0 0.00% Great Britain (UK)
4 516 0.33% 76 0.14% 2559 2.46% 0 0.00% 0 0.00% China
5 397 0.26% 383 0.73% 4752 4.57% 0 0.00% 0 0.00% Ukraine
6 287 0.19% 259 0.49% 5800 5.57% 0 0.00% 0 0.00% Russian Federation
7 154 0.10% 67 0.13% 1416 1.36% 0 0.00% 0 0.00% Germany
8 57 0.04% 1 0.00% 26 0.03% 0 0.00% 0 0.00% Japan
9 37 0.02% 15 0.03% 1196 1.15% 0 0.00% 0 0.00% Canada
10 35 0.02% 7 0.01% 172 0.17% 0 0.00% 0 0.00% Brazil
11 11 0.01% 7 0.01% 359 0.34% 0 0.00% 0 0.00% Taiwan
12 10 0.01% 10 0.02% 5 0.00% 0 0.00% 0 0.00% France
13 9 0.01% 9 0.02% 159 0.15% 0 0.00% 0 0.00% Switzerland
14 9 0.01% 5 0.01% 314 0.30% 0 0.00% 0 0.00% Italy
15 9 0.01% 7 0.01% 4 0.00% 0 0.00% 0 0.00% Netherlands
16 9 0.01% 7 0.01% 67 0.06% 0 0.00% 0 0.00% Sweden
17 8 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
18 7 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
19 7 0.00% 6 0.01% 63 0.06% 0 0.00% 0 0.00% Turkey
20 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ireland
21 3 0.00% 3 0.01% 156 0.15% 0 0.00% 0 0.00% Hong Kong
22 3 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Viet Nam
23 2 0.00% 2 0.00% 311 0.30% 0 0.00% 0 0.00% Australia
24 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
26 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Korea (South)
27 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Philippines
28 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Tunisia
30 1 0.00% 1 0.00% 9 0.01% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01